HOME   NEWSROOM CONTACT
Clients Go

Ultra Short Bond Fund -
Daily NAV & History

PRINTER FRIENDLY
DOWNLOAD EXCEL FILE

Daily Prices - Ultra Short Bond Fund (MWUSX)

Date NAV Dividend Rate
09/05/2010 $4.16 0.0004758130
09/04/2010 $4.16 0.0004758130
09/03/2010 $4.16 0.0004758130
09/02/2010 $4.16 0.0004748520
09/01/2010 $4.16 0.0004424530
08/31/2010 $4.16 0.0003986820
08/30/2010 $4.16 0.0003966440
08/29/2010 $4.16 0.0004054270
08/28/2010 $4.16 0.0004054270
08/27/2010 $4.16 0.0004054270
08/26/2010 $4.16 0.0004787490
08/25/2010 $4.16 0.0004057790
08/24/2010 $4.16 0.0003108660
08/23/2010 $4.17 0.0003218550
08/22/2010 $4.16 0.0002893090
08/21/2010 $4.16 0.0002893090
08/20/2010 $4.16 0.0002893090
08/19/2010 $4.16 0.0002889860
08/18/2010 $4.15 0.0002538080
08/17/2010 $4.15 0.0002909430
08/16/2010 $4.14 0.0003302460
08/15/2010 $4.13 0.0003704800
08/14/2010 $4.13 0.0003704800
08/13/2010 $4.13 0.0003704800
08/12/2010 $4.13 0.0003526870
08/11/2010 $4.13 0.0003169520
08/10/2010 $4.13 0.0002997920
08/09/2010 $4.13 0.0003477360
08/08/2010 $4.13 0.0003942970
08/07/2010 $4.13 0.0003942970
08/06/2010 $4.13 0.0003942970
08/05/2010 $4.13 0.0003922320
08/04/2010 $4.13 0.0004013860
08/03/2010 $4.12 0.0003964330
08/02/2010 $4.12 0.0003913220
08/01/2010 $4.12 0.0003939740
07/31/2010 $4.12 0.0003939740
07/30/2010 $4.12 0.0003939740
07/29/2010 $4.12 0.0004454960
07/28/2010 $4.12 0.0004482930
07/27/2010 $4.12 0.0003884510
07/26/2010 $4.11 0.0003350150
07/25/2010 $4.10 0.0003079500
07/24/2010 $4.10 0.0003079500
07/23/2010 $4.10 0.0003079500
07/22/2010 $4.10 0.0002629370
07/21/2010 $4.10 0.0003628420
07/20/2010 $4.10 0.0002799080
07/19/2010 $4.10 0.0002368230
07/18/2010 $4.09 0.0002767190
07/17/2010 $4.09 0.0002767190
07/16/2010 $4.09 0.0002767190
07/15/2010 $4.09 0.0002471270
07/14/2010 $4.09 0.0003138480
07/13/2010 $4.09 0.0003003520
07/12/2010 $4.09 0.0003030080
07/11/2010 $4.09 0.0001592790
07/10/2010 $4.09 0.0001592790
07/09/2010 $4.09 0.0001592790
07/08/2010 $4.08 0.0003419250
07/07/2010 $4.08 0.0003331080
07/06/2010 $4.08 0.0003341620
07/05/2010 $4.07 0.0003414610
07/04/2010 $4.07 0.0003414610
07/03/2010 $4.07 0.0003414610
07/02/2010 $4.07 0.0003414610
07/01/2010 $4.07 0.0003405800
06/30/2010 $4.06 0.0003485500
06/29/2010 $4.06 0.0010451780
06/28/2010 $4.07 0.0009316490
06/27/2010 $4.07 0.0004838470
06/26/2010 $4.07 0.0004838470
06/25/2010 $4.07 0.0004838470
06/24/2010 $4.07 0.0003104060
06/23/2010 $4.07 0.0002976000
06/22/2010 $4.07 0.0002880970
06/21/2010 $4.07 0.0002722950
06/20/2010 $4.07 0.0002788350
06/19/2010 $4.07 0.0002788350
06/18/2010 $4.07 0.0002788350
06/17/2010 $4.07 0.0002500340
06/16/2010 $4.07 0.0002001690
06/15/2010 $4.06 0.0002433620
06/14/2010 $4.06 0.0003082740
06/13/2010 $4.06 0.0003094170
06/12/2010 $4.06 0.0003094170
06/11/2010 $4.06 0.0003094170
06/10/2010 $4.06 0.0003097940
06/09/2010 $4.06 0.0003915690
06/08/2010 $4.06 0.0003734000
06/07/2010 $4.06 0.0003896240
06/06/2010 $4.07 0.0003922960
06/05/2010 $4.07 0.0003922960
06/04/2010 $4.07 0.0003922960
06/03/2010 $4.07 0.0004058270
06/02/2010 $4.07 0.0003864810
06/01/2010 $4.06 0.0003787300
05/31/2010 $4.06 0.0003852290
05/30/2010 $4.06 0.0003852290
05/29/2010 $4.06 0.0003852290
05/28/2010 $4.06 0.0003852290
05/27/2010 $4.06 0.0003818460
05/26/2010 $4.06 0.0003907450
05/25/2010 $4.06 0.0002805780
05/24/2010 $4.07 0.0002821560
05/23/2010 $4.07 0.0003188570
05/22/2010 $4.07 0.0003188570
05/21/2010 $4.07 0.0003188570
05/20/2010 $4.08 0.0002599210
05/19/2010 $4.10 0.0002785280
05/18/2010 $4.11 0.0002333900
05/17/2010 $4.11 0.0002682180
05/16/2010 $4.11 0.0002153630
05/15/2010 $4.11 0.0002153630
05/14/2010 $4.11 0.0002153630
05/13/2010 $4.12 0.0002791290
05/12/2010 $4.11 0.0002674250
05/11/2010 $4.11 0.0002765750
05/10/2010 $4.12 0.0002307400
05/09/2010 $4.10 0.0003265020
05/08/2010 $4.10 0.0003265020
05/07/2010 $4.10 0.0003265020
05/06/2010 $4.09 0.0003373120
05/05/2010 $4.13 0.0003345760
05/04/2010 $4.14 0.0003425750
05/03/2010 $4.13 0.0003308030
05/02/2010 $4.13 0.0003414940
05/01/2010 $4.13 0.0003414940
04/30/2010 $4.13 0.0003414940
04/29/2010 $4.12 0.0012390600
04/28/2010 $4.12 0.0012388140
04/27/2010 $4.11 0.0012319400
04/26/2010 $4.11 0.0005822990
04/25/2010 $4.11 0.0003341810
04/24/2010 $4.11 0.0003341810
04/23/2010 $4.11 0.0003341810
04/22/2010 $4.10 0.0003360930
04/21/2010 $4.11 0.0004368860
04/20/2010 $4.10 0.0003473070
04/19/2010 $4.10 0.0002641930
04/18/2010 $4.10 0.0003463660
04/17/2010 $4.10 0.0003463660
04/16/2010 $4.10 0.0003463660
04/15/2010 $4.10 0.0002487590
04/14/2010 $4.08 0.0003615880
04/13/2010 $4.07 0.0003596600
04/12/2010 $4.06 0.0003546670
04/11/2010 $4.06 0.0000100000
04/10/2010 $4.06 0.0000100000
04/09/2010 $4.06 0.0000100000
04/08/2010 $4.05 0.0003644110
04/07/2010 $4.05 0.0003425920
04/06/2010 $4.04 0.0003674700
04/05/2010 $4.04 0.0003633480
04/04/2010 $4.04 0.0003645850
04/03/2010 $4.04 0.0003645850
04/02/2010 $4.04 0.0003645850
04/01/2010 $4.04 0.0003645850
03/31/2010 $4.04 0.0003575200
03/30/2010 $4.03 0.0006320300
03/29/2010 $4.02 0.0006377610
03/28/2010 $4.02 0.0007364650
03/27/2010 $4.02 0.0007364650
03/26/2010 $4.02 0.0007364650
03/25/2010 $4.02 0.0003277360
03/24/2010 $4.02 0.0002201750
03/23/2010 $4.02 0.0002875010
03/22/2010 $4.02 0.0002206990
03/21/2010 $4.01 0.0002019490
03/20/2010 $4.01 0.0002019490
03/19/2010 $4.01 0.0002019490
03/18/2010 $4.01 0.0001971420
03/17/2010 $4.01 0.0001896090
03/16/2010 $4.01 0.0001918650
03/15/2010 $4.01 0.0001871650
03/14/2010 $4.01 0.0001478030
03/13/2010 $4.01 0.0001478030
03/12/2010 $4.01 0.0001478030
03/11/2010 $4.01 0.0002234690
03/10/2010 $4.01 0.0002188070
03/09/2010 $4.01 0.0002228810
03/08/2010 $4.01 0.0001647160
03/07/2010 $4.01 0.0003751950
03/06/2010 $4.01 0.0003751950
03/05/2010 $4.01 0.0003751950
03/04/2010 $4.01 0.0003761930
03/03/2010 $4.01 0.0003577150
03/02/2010 $4.01 0.0003671160
03/01/2010 $4.01 0.0003667850
02/28/2010 $4.01 0.0006910590
02/27/2010 $4.01 0.0006910590
02/26/2010 $4.01 0.0006910590
02/25/2010 $4.00 0.0006569430
02/24/2010 $4.00 0.0001630050
02/23/2010 $4.01 0.0001504710
02/22/2010 $4.01 0.0002591370
02/21/2010 $4.01 0.0001218480
02/20/2010 $4.01 0.0001218480
02/19/2010 $4.01 0.0001218480
02/18/2010 $4.00 0.0001147650
02/17/2010 $4.01 0.0001163960
02/16/2010 $4.01 0.0001044390
02/15/2010 $4.01 0.0001373220
02/14/2010 $4.01 0.0001373220
02/13/2010 $4.01 0.0001373220
02/12/2010 $4.01 0.0001373220
02/11/2010 $4.00 0.0000700000
02/10/2010 $4.00 0.0000700000
02/09/2010 $4.00 0.0000800000
02/08/2010 $4.00 0.0000600000
02/07/2010 $4.01 0.0001635210
02/06/2010 $4.01 0.0001635210
02/05/2010 $4.01 0.0001635210
02/04/2010 $4.00 0.0001830320
02/03/2010 $4.00 0.0001598840
02/02/2010 $4.00 0.0001524470
02/01/2010 $4.00 0.0001059310
01/31/2010 $4.00 0.0005132410
01/30/2010 $4.00 0.0005132410
01/29/2010 $4.00 0.0005132410
01/28/2010 $3.99 0.0005123680
01/27/2010 $3.99 0.0004822950
01/26/2010 $4.00 0.0003783910
01/25/2010 $4.00 0.0004299360
01/24/2010 $4.00 0.0001424210
01/23/2010 $4.00 0.0001424210
01/22/2010 $4.00 0.0001424210
01/21/2010 $4.01 0.0003094570
01/20/2010 $4.01 0.0002841270
01/19/2010 $4.01 0.0003579190
01/18/2010 $4.01 0.0002803370
01/17/2010 $4.01 0.0002803370
01/16/2010 $4.01 0.0002803370
01/15/2010 $4.01 0.0002803370
01/14/2010 $4.01 0.0002987640
01/13/2010 $4.00 0.0002487460
01/12/2010 $4.01 0.0002541850
01/11/2010 $3.99 0.0002404290
01/10/2010 $3.98 0.0004030380
01/09/2010 $3.98 0.0004030380
01/08/2010 $3.98 0.0004030380
01/07/2010 $3.98 0.0003714780
01/06/2010 $3.97 0.0004007440
01/05/2010 $3.95 0.0004243460
01/04/2010 $3.94 0.0004030650
01/03/2010 $3.93 0.0008594040
01/02/2010 $3.93 0.0008594040
01/01/2010 $3.93 0.0008594040



Daily Price Archive
Current Year by Month
JanFebMarAprMayJun
JulAugSep
By Year Since Inception
20032004200520062007
200820092010
PROSPECTUS TERMS OF USE PRIVACY POLICY