HOME   CONTACT  
Related Info

Literature &
Forms


Ultra Short Bond Fund -
Daily NAV & History

PRINTER FRIENDLY
DOWNLOAD EXCEL FILE

Daily Prices - Ultra Short Bond Fund (MWUIX)

Date NAV Dividend Rate
06/19/2013 $4.30 0.0001451830
06/18/2013 $4.30 0.0001083300
06/17/2013 $4.30 0.0001255430
06/16/2013 $4.30 0.0001101820
06/15/2013 $4.30 0.0001101820
06/14/2013 $4.30 0.0001101820
06/13/2013 $4.30 0.0001047220
06/12/2013 $4.30 0.0000398850
06/11/2013 $4.30 0.0001120550
06/10/2013 $4.30 0.0001525980
06/09/2013 $4.30 0.0001551530
06/08/2013 $4.30 0.0001551530
06/07/2013 $4.30 0.0001551530
06/06/2013 $4.30 0.0001614370
06/05/2013 $4.31 0.0001634910
06/04/2013 $4.31 0.0001649480
06/03/2013 $4.31 0.0001850840
06/02/2013 $4.31 0.0001354650
06/01/2013 $4.31 0.0001354650
05/31/2013 $4.31 0.0001354650
05/30/2013 $4.31 0.0001700660
05/29/2013 $4.31 0.0002249870
05/28/2013 $4.31 0.0001536950
05/27/2013 $4.32 0.0001649830
05/26/2013 $4.32 0.0001649830
05/25/2013 $4.32 0.0001649830
05/24/2013 $4.32 0.0001649830
05/23/2013 $4.32 0.0001643510
05/22/2013 $4.32 0.0001626890
05/21/2013 $4.32 0.0001689670
05/20/2013 $4.32 0.0000869140
05/19/2013 $4.32 0.0001538110
05/18/2013 $4.32 0.0001538110
05/17/2013 $4.32 0.0001538110
05/16/2013 $4.32 0.0001553750
05/15/2013 $4.32 0.0002543410
05/14/2013 $4.32 0.0001605390
05/13/2013 $4.32 0.0000921430
05/12/2013 $4.32 0.0001367260
05/11/2013 $4.32 0.0001367260
05/10/2013 $4.32 0.0001367260
05/09/2013 $4.32 0.0001649190
05/08/2013 $4.32 0.0001306200
05/07/2013 $4.32 0.0001330710
05/06/2013 $4.32 0.0001796440
05/05/2013 $4.32 0.0002468210
05/04/2013 $4.32 0.0002468210
05/03/2013 $4.32 0.0002468210
05/02/2013 $4.32 0.0002067060
05/01/2013 $4.32 0.0002547850
04/30/2013 $4.32 0.0002911310
04/29/2013 $4.32 0.0002583480
04/28/2013 $4.32 0.0003525860
04/27/2013 $4.32 0.0003525860
04/26/2013 $4.32 0.0003525860
04/25/2013 $4.32 0.0002960180
04/24/2013 $4.32 0.0002399710
04/23/2013 $4.31 0.0003051260
04/22/2013 $4.31 0.0002546910
04/21/2013 $4.31 0.0001724870
04/20/2013 $4.31 0.0001724870
04/19/2013 $4.31 0.0001724870
04/18/2013 $4.31 0.0001945250
04/17/2013 $4.31 0.0001631830
04/16/2013 $4.31 0.0001163750
04/15/2013 $4.31 0.0001717670
04/14/2013 $4.32 0.0002052750
04/13/2013 $4.32 0.0002052750
04/12/2013 $4.32 0.0002052750
04/11/2013 $4.32 0.0001134660
04/10/2013 $4.32 0.0002021240
04/09/2013 $4.32 0.0002528590
04/08/2013 $4.32 0.0002686620
04/07/2013 $4.32 0.0002522500
04/06/2013 $4.32 0.0002522500
04/05/2013 $4.32 0.0002522500
04/04/2013 $4.32 0.0002756620
04/03/2013 $4.32 0.0002743870
04/02/2013 $4.32 0.0002713710
04/01/2013 $4.32 0.0002143810
03/31/2013 $4.32 0.0002046620
03/30/2013 $4.32 0.0002046620
03/29/2013 $4.32 0.0002046620
03/28/2013 $4.32 0.0002046620
03/27/2013 $4.31 0.0002116370
03/26/2013 $4.32 0.0002217310
03/25/2013 $4.32 0.0002145460
03/24/2013 $4.31 0.0000896070
03/23/2013 $4.31 0.0000896070
03/22/2013 $4.31 0.0000896070
03/21/2013 $4.31 0.0000954550
03/20/2013 $4.31 0.0000958060
03/19/2013 $4.31 0.0000957980
03/18/2013 $4.31 0.0000930710
03/17/2013 $4.31 0.0001174300
03/16/2013 $4.31 0.0001174300
03/15/2013 $4.31 0.0001174300
03/14/2013 $4.31 0.0001400230
03/13/2013 $4.31 0.0001242510
03/12/2013 $4.31 0.0001391250
03/11/2013 $4.31 0.0001709780
03/10/2013 $4.31 0.0001821720
03/09/2013 $4.31 0.0001821720
03/08/2013 $4.31 0.0001821720
03/07/2013 $4.31 0.0002115960
03/06/2013 $4.31 0.0002113400
03/05/2013 $4.31 0.0002121660
03/04/2013 $4.31 0.0002116300
03/03/2013 $4.31 0.0001968020
03/02/2013 $4.31 0.0001968020
03/01/2013 $4.31 0.0001968020
02/28/2013 $4.31 0.0002448470
02/27/2013 $4.31 0.0001282950
02/26/2013 $4.31 0.0001232190
02/25/2013 $4.31 0.0001220180
02/24/2013 $4.31 0.0001453360
02/23/2013 $4.31 0.0001453360
02/22/2013 $4.31 0.0001453360
02/21/2013 $4.31 0.0002219850
02/20/2013 $4.31 0.0001152870
02/19/2013 $4.31 0.0001040040
02/18/2013 $4.31 0.0000954010
02/17/2013 $4.31 0.0000954010
02/16/2013 $4.31 0.0000954010
02/15/2013 $4.31 0.0000954010
02/14/2013 $4.31 0.0001048940
02/13/2013 $4.32 0.0000893510
02/12/2013 $4.31 0.0001208940
02/11/2013 $4.31 0.0001196590
02/10/2013 $4.32 0.0001743020
02/09/2013 $4.32 0.0001743020
02/08/2013 $4.32 0.0001743020
02/07/2013 $4.32 0.0001573980
02/06/2013 $4.32 0.0001660770
02/05/2013 $4.32 0.0001704300
02/04/2013 $4.32 0.0001629850
02/03/2013 $4.32 0.0001590950
02/02/2013 $4.32 0.0001590950
02/01/2013 $4.32 0.0001590950
01/31/2013 $4.32 0.0001277200
01/30/2013 $4.31 0.0001642320
01/29/2013 $4.31 0.0001246670
01/28/2013 $4.31 0.0001371320
01/27/2013 $4.31 0.0001267780
01/26/2013 $4.31 0.0001267780
01/25/2013 $4.31 0.0001267780
01/24/2013 $4.31 0.0001392160
01/23/2013 $4.31 0.0000612870
01/22/2013 $4.31 0.0000682470
01/21/2013 $4.31 0.0000623260
01/20/2013 $4.31 0.0000623260
01/19/2013 $4.31 0.0000623260
01/18/2013 $4.31 0.0000623260
01/17/2013 $4.31 0.0000404080
01/16/2013 $4.31 0.0000208900
01/15/2013 $4.31 0.0000849310
01/14/2013 $4.31 0.0000954630
01/13/2013 $4.31 0.0000994100
01/12/2013 $4.31 0.0000994100
01/11/2013 $4.31 0.0000994100
01/10/2013 $4.31 0.0001100230
01/09/2013 $4.31 0.0001422220
01/08/2013 $4.30 0.0001405070
01/07/2013 $4.30 0.0001418780
01/06/2013 $4.30 0.0001416230
01/05/2013 $4.30 0.0001416230
01/04/2013 $4.30 0.0001416230
01/03/2013 $4.30 0.0001372690
01/02/2013 $4.30 0.0001324890
01/01/2013 $4.30 0.0002623000



Daily Price Archive
Current Year by Month
JanFebMarAprMayJun
By Year Since Inception
20042005200620072008
2009201020112012
2013
PROSPECTUS TERMS OF USE PRIVACY POLICY