HOME   CONTACT  
Related Info

Literature &
Forms


Total Return Bond Fund -
Daily NAV & History

PRINTER FRIENDLY
DOWNLOAD EXCEL FILE

Daily Prices - Total Return Bond Fund (MWTIX)

Date NAV Dividend Rate
12/31/2001 $10.15 0.0018566340
12/30/2001 $10.10 0.0018700970
12/29/2001 $10.10 0.0018700970
12/28/2001 $10.10 0.0018700970
12/27/2001 $10.10 0.0018834400
12/26/2001 $10.06 0.0018961800
12/25/2001 $10.08 0.0018064740
12/24/2001 $10.08 0.0018064740
12/23/2001 $10.10 0.0018231320
12/22/2001 $10.10 0.0018231320
12/21/2001 $10.10 0.0018231320
12/20/2001 $10.10 0.0019128590
12/19/2001 $10.08 0.0020305310
12/18/2001 $10.05 0.0020239590
12/17/2001 $9.99 0.0020147830
12/16/2001 $10.01 0.0020480580
12/15/2001 $10.01 0.0020480580
12/14/2001 $10.01 0.0020480580
12/13/2001 $10.16 0.0020322470
12/12/2001 $10.21 0.0020362220
12/11/2001 $10.19 0.0020298540
12/10/2001 $10.15 0.0020181230
12/09/2001 $10.16 0.0020152590
12/08/2001 $10.16 0.0020152590
12/07/2001 $10.16 0.0020152590
12/06/2001 $10.21 0.0020087410
12/05/2001 $10.26 0.0019584380
12/04/2001 $10.37 0.0018642970
12/03/2001 $10.35 0.0018881580
12/02/2001 $10.37 0.0018881580
12/01/2001 $10.37 0.0018881580
11/30/2001 $10.37 0.0018580030
11/29/2001 $10.36 0.0019124840
11/28/2001 $10.30 0.0019348550
11/27/2001 $10.30 0.0019470010
11/26/2001 $10.30 0.0019514920
11/25/2001 $10.30 0.0018980250
11/24/2001 $10.30 0.0018980250
11/23/2001 $10.30 0.0018980250
11/22/2001 $10.32 0.0019261500
11/21/2001 $10.32 0.0019261500
11/20/2001 $10.35 0.0019116490
11/19/2001 $10.39 0.0019055600
11/18/2001 $10.34 0.0018501620
11/17/2001 $10.34 0.0018501620
11/16/2001 $10.34 0.0018501620
11/15/2001 $10.38 0.0018943610
11/14/2001 $10.48 0.0018909650
11/13/2001 $10.53 0.0018913100
11/12/2001 $10.55 0.0018922340
11/11/2001 $10.55 0.0018922340
11/10/2001 $10.55 0.0018922340
11/09/2001 $10.55 0.0018922340
11/08/2001 $10.55 0.0018842210
11/07/2001 $10.58 0.0018949000
11/06/2001 $10.54 0.0019009860
11/05/2001 $10.53 0.0018730210
11/04/2001 $10.51 0.0018797780
11/03/2001 $10.51 0.0018797780
11/02/2001 $10.51 0.0018797780
11/01/2001 $10.57 0.0018961180
10/31/2001 $10.56 0.0020506730
10/30/2001 $10.50 0.0020216860
10/29/2001 $10.48 0.0021147140
10/28/2001 $10.46 0.0020405580
10/27/2001 $10.46 0.0020405580
10/26/2001 $10.46 0.0020405580
10/25/2001 $10.46 0.0019283400
10/24/2001 $10.44 0.0019360570
10/23/2001 $10.42 0.0019867670
10/22/2001 $10.43 0.0019620330
10/21/2001 $10.44 0.0019642520
10/20/2001 $10.44 0.0019642520
10/19/2001 $10.44 0.0019642520
10/18/2001 $10.45 0.0019688320
10/17/2001 $10.45 0.0019344420
10/16/2001 $10.44 0.0019884290
10/15/2001 $10.43 0.0019799840
10/14/2001 $10.39 0.0019822130
10/13/2001 $10.39 0.0019822130
10/12/2001 $10.39 0.0019822130
10/11/2001 $10.36 0.0019815080
10/10/2001 $10.40 0.0019777930
10/09/2001 $10.40 0.0019779640
10/08/2001 $10.45 0.0019940680
10/07/2001 $10.45 0.0019940680
10/06/2001 $10.45 0.0019940680
10/05/2001 $10.45 0.0019940680
10/04/2001 $10.44 0.0019924290
10/03/2001 $10.46 0.0019233540
10/02/2001 $10.45 0.0019832700
10/01/2001 $10.45 0.0019630200
09/30/2001 $10.44 0.0019617140
09/29/2001 $10.44 0.0019617140
09/28/2001 $10.44 0.0019617140
09/27/2001 $10.45 0.0019371900
09/26/2001 $10.42 0.0020104750
09/25/2001 $10.38 0.0019238170
09/24/2001 $10.39 0.0019861810
09/23/2001 $10.40 0.0019999600
09/22/2001 $10.40 0.0019999600
09/21/2001 $10.40 0.0019999600
09/20/2001 $10.40 0.0019986910
09/19/2001 $10.43 0.0020346860
09/18/2001 $10.42 0.0020279220
09/17/2001 $10.40 0.0019712420
09/16/2001 $10.40 0.0019712420
09/15/2001 $10.40 0.0019712420
09/14/2001 $10.40 0.0019712420
09/13/2001 $10.40 0.0019712420
09/12/2001 $10.40 0.0019712420
09/11/2001 $10.40 0.0019712420
09/10/2001 $10.40 0.0019900180
09/09/2001 $10.41 0.0019718830
09/08/2001 $10.41 0.0019718830
09/07/2001 $10.41 0.0019718830
09/06/2001 $10.39 0.0019804160
09/05/2001 $10.34 0.0019741240
09/04/2001 $10.34 0.0020389220
09/03/2001 $10.42 0.0019779030
09/02/2001 $10.42 0.0019779030
09/01/2001 $10.42 0.0019779030
08/31/2001 $10.42 0.0019779030
08/30/2001 $10.43 0.0019787700
08/29/2001 $10.44 0.0019979950
08/28/2001 $10.42 0.0053325620
08/27/2001 $10.39 0.0020201310
08/26/2001 $10.40 0.0020468050
08/25/2001 $10.40 0.0020468050
08/24/2001 $10.40 0.0020468050
08/23/2001 $10.41 0.0019928710
08/22/2001 $10.40 0.0020069820
08/21/2001 $10.41 0.0019971080
08/20/2001 $10.40 0.0019953690
08/19/2001 $10.42 0.0019983450
08/18/2001 $10.42 0.0019983450
08/17/2001 $10.42 0.0019983450
08/16/2001 $10.38 0.0019818940
08/15/2001 $10.36 0.0019969090
08/14/2001 $10.38 0.0019910630
08/13/2001 $10.38 0.0224637960
08/12/2001 $10.38 0.0019222800
08/11/2001 $10.38 0.0019222800
08/10/2001 $10.38 0.0019222800
08/09/2001 $10.37 0.0019225970
08/08/2001 $10.38 0.0019622120
08/07/2001 $10.33 0.0017884980
08/06/2001 $10.33 0.0019488780
08/05/2001 $10.33 0.0019032580
08/04/2001 $10.33 0.0019032580
08/03/2001 $10.33 0.0019032580
08/02/2001 $10.35 0.0017829030
08/01/2001 $10.38 0.0018647860
07/31/2001 $10.39 0.0018915960
07/30/2001 $10.38 0.0018964920
07/29/2001 $10.37 0.0019565940
07/28/2001 $10.37 0.0019565940
07/27/2001 $10.37 0.0019565940
07/26/2001 $10.34 0.0019715370
07/25/2001 $10.34 0.0019522340
07/24/2001 $10.37 0.0019622760
07/23/2001 $10.36 0.0019589770
07/22/2001 $10.35 0.0019650070
07/21/2001 $10.35 0.0019650070
07/20/2001 $10.35 0.0019650070
07/19/2001 $10.36 0.0019436750
07/18/2001 $10.36 0.0019259770
07/17/2001 $10.32 0.0019719100
07/16/2001 $10.32 0.0019697310
07/15/2001 $10.30 0.0019638260
07/14/2001 $10.30 0.0019638260
07/13/2001 $10.30 0.0019638260
07/12/2001 $10.30 0.0019660900
07/11/2001 $10.28 0.0019694330
07/10/2001 $10.28 0.0019705210
07/09/2001 $10.25 0.0019567410
07/08/2001 $10.25 0.0019734380
07/07/2001 $10.25 0.0019734380
07/06/2001 $10.25 0.0019734380
07/05/2001 $10.23 0.0019295500
07/04/2001 $10.24 0.0019413600
07/03/2001 $10.24 0.0019413600
07/02/2001 $10.26 0.0019119030
07/01/2001 $10.24 0.0019357900
06/30/2001 $10.24 0.0019357900
06/29/2001 $10.24 0.0019357900
06/28/2001 $10.27 0.0018626720
06/27/2001 $10.31 0.0019111250
06/26/2001 $10.32 0.0019136110
06/25/2001 $10.37 0.0018421840
06/24/2001 $10.37 0.0019127740
06/23/2001 $10.37 0.0019127740
06/22/2001 $10.37 0.0019127740
06/21/2001 $10.34 0.0018698460
06/20/2001 $10.33 0.0018695530
06/19/2001 $10.32 0.0018810160
06/18/2001 $10.32 0.0018734510
06/17/2001 $10.33 0.0018093740
06/16/2001 $10.33 0.0018093740
06/15/2001 $10.33 0.0018093740
06/14/2001 $10.33 0.0018656130
06/13/2001 $10.32 0.0019043250
06/12/2001 $10.31 0.0019090550
06/11/2001 $10.29 0.0019054840
06/10/2001 $10.26 0.0019050660
06/09/2001 $10.26 0.0019050660
06/08/2001 $10.26 0.0019050660
06/07/2001 $10.28 0.0019048340
06/06/2001 $10.29 0.0019041100
06/05/2001 $10.28 0.0018987650
06/04/2001 $10.25 0.0019686130
06/03/2001 $10.24 0.0020250110
06/02/2001 $10.24 0.0020250110
06/01/2001 $10.24 0.0020250110
05/31/2001 $10.23 0.0020261500
05/30/2001 $10.20 0.0020477920
05/29/2001 $10.19 0.0020591610
05/28/2001 $10.20 0.0020450290
05/27/2001 $10.20 0.0020450290
05/26/2001 $10.20 0.0020450290
05/25/2001 $10.20 0.0020450290
05/24/2001 $10.20 0.0020343680
05/23/2001 $10.23 0.0020650390
05/22/2001 $10.23 0.0020710050
05/21/2001 $10.23 0.0020261180
05/20/2001 $10.23 0.0019739190
05/19/2001 $10.23 0.0019739190
05/18/2001 $10.23 0.0019739190
05/17/2001 $10.22 0.0020517400
05/16/2001 $10.21 0.0019869000
05/15/2001 $10.19 0.0020839640
05/14/2001 $10.20 0.0020769220
05/13/2001 $10.19 0.0020473340
05/12/2001 $10.19 0.0020473340
05/11/2001 $10.19 0.0020473340
05/10/2001 $10.27 0.0020801310
05/09/2001 $10.31 0.0020648880
05/08/2001 $10.29 0.0020664970
05/07/2001 $10.29 0.0020939400
05/06/2001 $10.29 0.0021040360
05/05/2001 $10.29 0.0021040360
05/04/2001 $10.29 0.0021040360
05/03/2001 $10.28 0.0021585920
05/02/2001 $10.24 0.0021793900
05/01/2001 $10.22 0.0037060390
04/30/2001 $10.23 0.0021332070
04/29/2001 $10.25 0.0021069870
04/28/2001 $10.25 0.0021069860
04/27/2001 $10.25 0.0021069860
04/26/2001 $10.29 0.0021240860
04/25/2001 $10.27 0.0020034470
04/24/2001 $10.29 0.0021062030
04/23/2001 $10.30 0.0021186570
04/22/2001 $10.26 0.0021194860
04/21/2001 $10.26 0.0021194860
04/20/2001 $10.26 0.0021194860
04/19/2001 $10.26 0.0021106190
04/18/2001 $10.29 0.0021218660
04/17/2001 $10.24 0.0021367120
04/16/2001 $10.21 0.0021669680
04/15/2001 $10.26 0.0021290890
04/14/2001 $10.26 0.0021290890
04/13/2001 $10.26 0.0021290890
04/12/2001 $10.26 0.0021290890
04/11/2001 $10.28 0.0021228110
04/10/2001 $10.30 0.0021208310
04/09/2001 $10.35 0.0021265250
04/08/2001 $10.37 0.0021317810
04/07/2001 $10.37 0.0021317810
04/06/2001 $10.37 0.0021317810
04/05/2001 $10.33 0.0021302720
04/04/2001 $10.35 0.0021024450
04/03/2001 $10.34 0.0021369640
04/02/2001 $10.33 0.0021354850
04/01/2001 $10.34 0.0021354850
03/31/2001 $10.34 0.0021421000
03/30/2001 $10.34 0.0021421000
03/29/2001 $10.32 0.0021525780
03/28/2001 $10.32 0.0022588860
03/27/2001 $10.32 0.0020102250
03/26/2001 $10.38 0.0021235640
03/25/2001 $10.39 0.0021554930
03/24/2001 $10.39 0.0021554920
03/23/2001 $10.39 0.0021554920
03/22/2001 $10.42 0.0021400310
03/21/2001 $10.40 0.0020786800
03/20/2001 $10.39 0.0021699870
03/19/2001 $10.37 0.0021699490
03/18/2001 $10.39 0.0021189570
03/17/2001 $10.39 0.0021189570
03/16/2001 $10.39 0.0021189570
03/15/2001 $10.38 0.0021876480
03/14/2001 $10.38 0.0021790330
03/13/2001 $10.34 0.0021651960
03/12/2001 $10.36 0.0022003390
03/11/2001 $10.34 0.0020651360
03/10/2001 $10.34 0.0020651360
03/09/2001 $10.34 0.0020651360
03/08/2001 $10.36 0.0025378640
03/07/2001 $10.35 0.0024424020
03/06/2001 $10.33 0.0026009460
03/05/2001 $10.32 0.0023675060
03/04/2001 $10.34 0.0024601980
03/03/2001 $10.34 0.0024601980
03/02/2001 $10.34 0.0024601980
03/01/2001 $10.37 0.0023993850
02/28/2001 $10.38 0.0026198480
02/27/2001 $10.36 0.0023525470
02/26/2001 $10.32 0.0026518240
02/25/2001 $10.30 0.0025246700
02/24/2001 $10.30 0.0025246700
02/23/2001 $10.30 0.0025246700
02/22/2001 $10.27 0.0025358730
02/21/2001 $10.27 0.0025322970
02/20/2001 $10.28 0.0025986230
02/19/2001 $10.28 0.0025256450
02/18/2001 $10.28 0.0025256450
02/17/2001 $10.28 0.0025256440
02/16/2001 $10.28 0.0025256440
02/15/2001 $10.24 0.0025331520
02/14/2001 $10.27 0.0024726680
02/13/2001 $10.29 0.0025202220
02/12/2001 $10.30 0.0023467650
02/11/2001 $10.31 0.0024400340
02/10/2001 $10.31 0.0024400340
02/09/2001 $10.31 0.0024400340
02/08/2001 $10.29 0.0025013620
02/07/2001 $10.29 0.0025011860
02/06/2001 $10.28 0.0025029700
02/05/2001 $10.30 0.0026044740
02/04/2001 $10.30 0.0024551070
02/03/2001 $10.30 0.0024551070
02/02/2001 $10.30 0.0024551070
02/01/2001 $10.33 0.0024990500
01/31/2001 $10.30 0.0024402000
01/30/2001 $10.26 0.0024628680
01/29/2001 $10.22 0.0025053990
01/28/2001 $10.23 0.0024505700
01/27/2001 $10.23 0.0024505700
01/26/2001 $10.23 0.0024505700
01/25/2001 $10.22 0.0024951340
01/24/2001 $10.21 0.0025230130
01/23/2001 $10.19 0.0025140530
01/22/2001 $10.21 0.0024903090
01/21/2001 $10.24 0.0025193380
01/20/2001 $10.24 0.0025193380
01/19/2001 $10.24 0.0025193380
01/18/2001 $10.27 0.0025213790
01/17/2001 $10.24 0.0025252770
01/16/2001 $10.20 0.0024820290
01/15/2001 $10.19 0.0025388800
01/14/2001 $10.19 0.0025388800
01/13/2001 $10.19 0.0025388800
01/12/2001 $10.19 0.0025388790
01/11/2001 $10.24 0.0025191460
01/10/2001 $10.25 0.0025408240
01/09/2001 $10.28 0.0025372670
01/08/2001 $10.29 0.0025258350
01/07/2001 $10.25 0.0025284320
01/06/2001 $10.25 0.0025284320
01/05/2001 $10.25 0.0025284320
01/04/2001 $10.21 0.0025337450
01/03/2001 $10.13 0.0025377340
01/02/2001 $10.19 0.0025541820
01/01/2001 $10.11 0.0025893660



Daily Price Archive
Current Year by Month
JanFebMarAprMay
By Year Since Inception
20002001200220032004
2005200620072008
2009201020112012
2013
PROSPECTUS TERMS OF USE PRIVACY POLICY