HOME   CONTACT  
Related Info

Literature &
Forms


Strategic Income Fund -
Daily NAV & History

PRINTER FRIENDLY
DOWNLOAD EXCEL FILE

Daily Prices - Strategic Income Fund (MWSIX)

Date NAV Dividend Rate
12/31/2011 $7.74 0.0015264010
12/30/2011 $7.74 0.0015264010
12/29/2011 $7.73 0.0013706720
12/28/2011 $7.73 0.0011296900
12/27/2011 $7.72 0.0008532680
12/26/2011 $7.73 0.0013478690
12/25/2011 $7.73 0.0013478690
12/24/2011 $7.73 0.0013478690
12/23/2011 $7.73 0.0013478690
12/22/2011 $7.74 0.0013497360
12/21/2011 $7.74 0.0014268600
12/20/2011 $7.73 0.0013817280
12/19/2011 $7.74 0.0014616230
12/18/2011 $7.74 0.0013675100
12/17/2011 $7.74 0.0013675100
12/16/2011 $7.74 0.0013675100
12/15/2011 $7.74 0.0015941990
12/14/2011 $7.74 0.0014066180
12/13/2011 $7.76 0.0014202180
12/12/2011 $7.76 0.0011990250
12/11/2011 $7.75 0.0013137530
12/10/2011 $7.75 0.0013137530
12/09/2011 $7.75 0.0013137530
12/08/2011 $7.75 0.0015247650
12/07/2011 $7.75 0.0014793380
12/06/2011 $7.74 0.0014755840
12/05/2011 $7.74 0.0014684570
12/04/2011 $7.74 0.0014296340
12/03/2011 $7.74 0.0014296340
12/02/2011 $7.74 0.0014296340
12/01/2011 $7.72 0.0015047980
11/30/2011 $7.73 0.0016758710
11/29/2011 $7.71 0.0016941570
11/28/2011 $7.71 0.0016496220
11/27/2011 $7.71 0.0014720390
11/26/2011 $7.71 0.0014720390
11/25/2011 $7.71 0.0014720390
11/24/2011 $7.72 0.0013014290
11/23/2011 $7.72 0.0013014290
11/22/2011 $7.73 0.0012907690
11/21/2011 $7.73 0.0012860390
11/20/2011 $7.74 0.0011852240
11/19/2011 $7.74 0.0011852240
11/18/2011 $7.74 0.0011852240
11/17/2011 $7.78 0.0011618270
11/16/2011 $7.79 0.0011419190
11/15/2011 $7.78 0.0012343450
11/14/2011 $7.80 0.0009265830
11/13/2011 $7.80 0.0011567500
11/12/2011 $7.80 0.0011567500
11/11/2011 $7.80 0.0011567500
11/10/2011 $7.79 0.0011498980
11/09/2011 $7.79 0.0011467940
11/08/2011 $7.79 0.0012165950
11/07/2011 $7.78 0.0012621230
11/06/2011 $7.79 0.0012866710
11/05/2011 $7.79 0.0012866710
11/04/2011 $7.79 0.0012866710
11/03/2011 $7.78 0.0013630530
11/02/2011 $7.78 0.0013954060
11/01/2011 $7.77 0.0012970800
10/31/2011 $7.78 0.0013909700
10/30/2011 $7.79 0.0016286050
10/29/2011 $7.79 0.0016286050
10/28/2011 $7.79 0.0016286050
10/27/2011 $7.79 0.0015999840
10/26/2011 $7.76 0.0013598560
10/25/2011 $7.75 0.0010286700
10/24/2011 $7.77 0.0013169530
10/23/2011 $7.77 0.0014026480
10/22/2011 $7.77 0.0014026480
10/21/2011 $7.77 0.0014026480
10/20/2011 $7.78 0.0013948560
10/19/2011 $7.78 0.0013734350
10/18/2011 $7.77 0.0013875160
10/17/2011 $7.78 0.0013169800
10/16/2011 $7.79 0.0013490890
10/15/2011 $7.79 0.0013490890
10/14/2011 $7.79 0.0013490890
10/13/2011 $7.78 0.0014171450
10/12/2011 $7.77 0.0014054410
10/11/2011 $7.76 0.0014056380
10/10/2011 $7.76 0.0014066560
10/09/2011 $7.76 0.0015459970
10/08/2011 $7.76 0.0015459970
10/07/2011 $7.76 0.0015459970
10/06/2011 $7.76 0.0015446500
10/05/2011 $7.75 0.0014284890
10/04/2011 $7.75 0.0015432010
10/03/2011 $7.77 0.0014376530
10/02/2011 $7.79 0.0015539430
10/01/2011 $7.79 0.0015539430
09/30/2011 $7.79 0.0015539430
09/29/2011 $7.81 0.0015971260
09/28/2011 $7.83 0.0014688570
09/27/2011 $7.84 0.0014210390
09/26/2011 $7.84 0.0010352360
09/25/2011 $7.84 0.0012625580
09/24/2011 $7.84 0.0012625580
09/23/2011 $7.84 0.0012625580
09/22/2011 $7.84 0.0012572440
09/21/2011 $7.86 0.0012977710
09/20/2011 $7.87 0.0015007590
09/19/2011 $7.87 0.0015593740
09/18/2011 $7.88 0.0015179090
09/17/2011 $7.88 0.0015179090
09/16/2011 $7.88 0.0015179090
09/15/2011 $7.88 0.0014796390
09/14/2011 $7.93 0.0012599390
09/13/2011 $7.93 0.0012228110
09/12/2011 $7.93 0.0012230980
09/11/2011 $7.94 0.0011515430
09/10/2011 $7.94 0.0011515430
09/09/2011 $7.94 0.0011515430
09/08/2011 $7.94 0.0013691730
09/07/2011 $7.94 0.0013687970
09/06/2011 $7.95 0.0013697530
09/05/2011 $7.95 0.0013736780
09/04/2011 $7.95 0.0013736780
09/03/2011 $7.95 0.0013736780
09/02/2011 $7.95 0.0013736780
09/01/2011 $7.96 0.0012733820
08/31/2011 $7.95 0.0013844930
08/30/2011 $7.92 0.0015025380
08/29/2011 $7.90 0.0015141120
08/28/2011 $7.90 0.0013731930
08/27/2011 $7.90 0.0013731930
08/26/2011 $7.90 0.0013731930
08/25/2011 $7.90 0.0011094920
08/24/2011 $7.91 0.0011812710
08/23/2011 $7.91 0.0011885560
08/22/2011 $7.92 0.0011826220
08/21/2011 $7.92 0.0012490450
08/20/2011 $7.92 0.0012490450
08/19/2011 $7.92 0.0012490450
08/18/2011 $7.94 0.0012420040
08/17/2011 $7.95 0.0012745400
08/16/2011 $7.95 0.0014253370
08/15/2011 $7.95 0.0013912770
08/14/2011 $7.94 0.0013237660
08/13/2011 $7.94 0.0013237660
08/12/2011 $7.94 0.0013237660
08/11/2011 $7.94 0.0015104650
08/10/2011 $7.94 0.0014019330
08/09/2011 $7.97 0.0012159000
08/08/2011 $7.97 0.0012788470
08/07/2011 $8.04 0.0016794400
08/06/2011 $8.04 0.0016794400
08/05/2011 $8.04 0.0016794400
08/04/2011 $8.04 0.0017434700
08/03/2011 $8.06 0.0017421660
08/02/2011 $8.07 0.0017116580
08/01/2011 $8.07 0.0016201420
07/31/2011 $8.07 0.0017448280
07/30/2011 $8.07 0.0017448280
07/29/2011 $8.07 0.0017448280
07/28/2011 $8.08 0.0018817750
07/27/2011 $8.09 0.0017268170
07/26/2011 $8.10 0.0017441020
07/25/2011 $8.10 0.0015236840
07/24/2011 $8.10 0.0015348640
07/23/2011 $8.10 0.0015348640
07/22/2011 $8.10 0.0015348640
07/21/2011 $8.10 0.0015311710
07/20/2011 $8.10 0.0013737040
07/19/2011 $8.11 0.0013366290
07/18/2011 $8.11 0.0014587250
07/17/2011 $8.11 0.0012661690
07/16/2011 $8.11 0.0012661690
07/15/2011 $8.11 0.0012661690
07/14/2011 $8.12 0.0013916600
07/13/2011 $8.12 0.0013896870
07/12/2011 $8.13 0.0013883890
07/11/2011 $8.12 0.0013610960
07/10/2011 $8.12 0.0013646180
07/09/2011 $8.12 0.0013646180
07/08/2011 $8.12 0.0013646180
07/07/2011 $8.13 0.0013604280
07/06/2011 $8.13 0.0013522890
07/05/2011 $8.14 0.0013550400
07/04/2011 $8.14 0.0013304240
07/03/2011 $8.14 0.0013304240
07/02/2011 $8.14 0.0013304240
07/01/2011 $8.14 0.0013304240
06/30/2011 $8.13 0.0013492270
06/29/2011 $8.13 0.0013715550
06/28/2011 $8.13 0.0013889870
06/27/2011 $8.14 0.0012706840
06/26/2011 $8.14 0.0013878920
06/25/2011 $8.14 0.0013878920
06/24/2011 $8.14 0.0013878920
06/23/2011 $8.15 0.0012046230
06/22/2011 $8.16 0.0013041000
06/21/2011 $8.16 0.0012068210
06/20/2011 $8.17 0.0011780820
06/19/2011 $8.18 0.0013082250
06/18/2011 $8.18 0.0013082250
06/17/2011 $8.18 0.0013082250
06/16/2011 $8.18 0.0011505780
06/15/2011 $8.18 0.0012082800
06/14/2011 $8.18 0.0012466150
06/13/2011 $8.18 0.0010594610
06/12/2011 $8.19 0.0010692060
06/11/2011 $8.19 0.0010692060
06/10/2011 $8.19 0.0010692060
06/09/2011 $8.19 0.0010626440
06/08/2011 $8.20 0.0010445380
06/07/2011 $8.21 0.0010266650
06/06/2011 $8.22 0.0010223810
06/05/2011 $8.22 0.0010016220
06/04/2011 $8.22 0.0010016220
06/03/2011 $8.22 0.0010016220
06/02/2011 $8.22 0.0009588480
06/01/2011 $8.23 0.0009309450
05/31/2011 $8.23 0.0010334800
05/30/2011 $8.21 0.0014991420
05/29/2011 $8.21 0.0014991420
05/28/2011 $8.21 0.0014991420
05/27/2011 $8.21 0.0014991420
05/26/2011 $8.21 0.0015075880
05/25/2011 $8.22 0.0013425690
05/24/2011 $8.23 0.0012029460
05/23/2011 $8.23 0.0012677390
05/22/2011 $8.23 0.0010023080
05/21/2011 $8.23 0.0010023080
05/20/2011 $8.23 0.0010023080
05/19/2011 $8.23 0.0009636860
05/18/2011 $8.23 0.0010322420
05/17/2011 $8.23 0.0010154750
05/16/2011 $8.23 0.0009467910
05/15/2011 $8.24 0.0010075510
05/14/2011 $8.24 0.0010075510
05/13/2011 $8.24 0.0010075510
05/12/2011 $8.24 0.0008435600
05/11/2011 $8.24 0.0011671670
05/10/2011 $8.23 0.0009697980
05/09/2011 $8.23 0.0009965510
05/08/2011 $8.22 0.0010465880
05/07/2011 $8.22 0.0010465880
05/06/2011 $8.22 0.0010465880
05/05/2011 $8.22 0.0010467760
05/04/2011 $8.22 0.0010605870
05/03/2011 $8.22 0.0010457290
05/02/2011 $8.22 0.0010891870
05/01/2011 $8.22 0.0010587610
04/30/2011 $8.22 0.0010587610
04/29/2011 $8.22 0.0010587610
04/28/2011 $8.22 0.0010514470
04/27/2011 $8.22 0.0010603120
04/26/2011 $8.22 0.0010655140
04/25/2011 $8.23 0.0010621200
04/24/2011 $8.23 0.0009996860
04/23/2011 $8.23 0.0009996860
04/22/2011 $8.23 0.0009996860
04/21/2011 $8.23 0.0009996860
04/20/2011 $8.23 0.0009776670
04/19/2011 $8.24 0.0010313120
04/18/2011 $8.24 0.0009742840
04/17/2011 $8.24 0.0011684350
04/16/2011 $8.24 0.0011684350
04/15/2011 $8.24 0.0011684350
04/14/2011 $8.24 0.0011038030
04/13/2011 $8.24 0.0009394470
04/12/2011 $8.24 0.0008944330
04/11/2011 $8.23 0.0009751820
04/10/2011 $8.23 0.0009799800
04/09/2011 $8.23 0.0009799800
04/08/2011 $8.23 0.0009799800
04/07/2011 $8.23 0.0009774930
04/06/2011 $8.22 0.0009995140
04/05/2011 $8.22 0.0009782070
04/04/2011 $8.21 0.0009733100
04/03/2011 $8.21 0.0009334650
04/02/2011 $8.21 0.0009334650
04/01/2011 $8.21 0.0009334650
03/31/2011 $8.21 0.0009108230
03/30/2011 $8.21 0.0012037590
03/29/2011 $8.21 0.0011133680
03/28/2011 $8.21 0.0010153070
03/27/2011 $8.22 0.0010118210
03/26/2011 $8.22 0.0010118210
03/25/2011 $8.22 0.0010118210
03/24/2011 $8.22 0.0009391170
03/23/2011 $8.22 0.0009293610
03/22/2011 $8.21 0.0009219450
03/21/2011 $8.22 0.0009697800
03/20/2011 $8.21 0.0011990910
03/19/2011 $8.21 0.0011990910
03/18/2011 $8.21 0.0011990910
03/17/2011 $8.21 0.0012387910
03/16/2011 $8.21 0.0010949500
03/15/2011 $8.23 0.0011962830
03/14/2011 $8.24 0.0011810600
03/13/2011 $8.24 0.0011012800
03/12/2011 $8.24 0.0011012800
03/11/2011 $8.24 0.0011012800
03/10/2011 $8.24 0.0013129470
03/09/2011 $8.24 0.0010611470
03/08/2011 $8.24 0.0010547090
03/07/2011 $8.23 0.0010676460
03/06/2011 $8.22 0.0011203720
03/05/2011 $8.22 0.0011203720
03/04/2011 $8.22 0.0011203720
03/03/2011 $8.22 0.0011421920
03/02/2011 $8.22 0.0010138750
03/01/2011 $8.21 0.0011608040
02/28/2011 $8.21 0.0011949010
02/27/2011 $8.22 0.0012158760
02/26/2011 $8.22 0.0012158760
02/25/2011 $8.22 0.0012158760
02/24/2011 $8.21 0.0011265460
02/23/2011 $8.22 0.0011378580
02/22/2011 $8.22 0.0010598900
02/21/2011 $8.21 0.0010862510
02/20/2011 $8.21 0.0010862510
02/19/2011 $8.21 0.0010862510
02/18/2011 $8.21 0.0010862510
02/17/2011 $8.21 0.0011335950
02/16/2011 $8.21 0.0009941250
02/15/2011 $8.22 0.0009480700
02/14/2011 $8.22 0.0010529120
02/13/2011 $8.22 0.0012748270
02/12/2011 $8.22 0.0012748270
02/11/2011 $8.22 0.0012748270
02/10/2011 $8.21 0.0012803190
02/09/2011 $8.20 0.0011559300
02/08/2011 $8.19 0.0010169050
02/07/2011 $8.18 0.0010375630
02/06/2011 $8.16 0.0010373450
02/05/2011 $8.16 0.0010373450
02/04/2011 $8.16 0.0010373450
02/03/2011 $8.16 0.0010573420
02/02/2011 $8.16 0.0010014820
02/01/2011 $8.15 0.0010399610
01/31/2011 $8.15 0.0010066020
01/30/2011 $8.10 0.0013679750
01/29/2011 $8.10 0.0013679750
01/28/2011 $8.10 0.0013679750
01/27/2011 $8.10 0.0013338440
01/26/2011 $8.09 0.0013623700
01/25/2011 $8.09 0.0011037430
01/24/2011 $8.09 0.0010275680
01/23/2011 $8.09 0.0010350520
01/22/2011 $8.09 0.0010350520
01/21/2011 $8.09 0.0010350520
01/20/2011 $8.10 0.0010449020
01/19/2011 $8.09 0.0009981870
01/18/2011 $8.10 0.0009918780
01/17/2011 $8.09 0.0010319800
01/16/2011 $8.09 0.0010319800
01/15/2011 $8.09 0.0010319800
01/14/2011 $8.09 0.0010319800
01/13/2011 $8.08 0.0010185660
01/12/2011 $8.08 0.0009289960
01/11/2011 $8.07 0.0009870100
01/10/2011 $8.07 0.0010296880
01/09/2011 $8.07 0.0010594810
01/08/2011 $8.07 0.0010594810
01/07/2011 $8.07 0.0010594810
01/06/2011 $8.05 0.0010558630
01/05/2011 $8.05 0.0010607930
01/04/2011 $8.05 0.0010498690
01/03/2011 $8.05 0.0010482330
01/02/2011 $8.04 0.0011430680
01/01/2011 $8.04 0.0011430680



Daily Price Archive
Current Year by Month
JanFebMarAprMay
By Year Since Inception
20042005200620072008
2009201020112012
2013
PROSPECTUS TERMS OF USE PRIVACY POLICY