HOME   CONTACT  
Related Info

Literature &
Forms


Strategic Income Fund -
Daily NAV & History

PRINTER FRIENDLY
DOWNLOAD EXCEL FILE

Daily Prices - Strategic Income Fund (MWSIX)

Date NAV Dividend Rate
12/31/2008 $6.33 0.0035421520
12/30/2008 $6.30 0.0031510270
12/29/2008 $6.25 0.0065183430
12/28/2008 $6.23 0.0034119980
12/27/2008 $6.23 0.0034119980
12/26/2008 $6.23 0.0034119980
12/25/2008 $6.18 0.0033272120
12/24/2008 $6.18 0.0033272120
12/23/2008 $6.16 0.0038280990
12/22/2008 $6.08 0.0047621640
12/21/2008 $6.04 0.0023982040
12/20/2008 $6.04 0.0023982040
12/19/2008 $6.04 0.0023982040
12/18/2008 $6.05 0.0022868550
12/17/2008 $6.05 0.0022976970
12/16/2008 $6.06 0.0023278380
12/15/2008 $6.04 0.0030236750
12/14/2008 $6.03 0.0023267330
12/13/2008 $6.03 0.0023267330
12/12/2008 $6.03 0.0023267330
12/11/2008 $6.07 0.0025480200
12/10/2008 $6.10 0.0024418830
12/09/2008 $6.13 0.0024254110
12/08/2008 $6.14 0.0023717480
12/07/2008 $6.11 0.0024853650
12/06/2008 $6.11 0.0024853650
12/05/2008 $6.11 0.0024853650
12/04/2008 $6.31 0.0029134070
12/03/2008 $6.35 0.0027259660
12/02/2008 $6.39 0.0027500120
12/01/2008 $6.43 0.0025257850
11/30/2008 $6.55 0.0031871190
11/29/2008 $6.55 0.0031871190
11/28/2008 $6.55 0.0031871190
11/27/2008 $6.54 0.0028841810
11/26/2008 $6.54 0.0028841810
11/25/2008 $6.71 0.0032553700
11/24/2008 $6.71 0.0031961390
11/23/2008 $6.62 0.0033579510
11/22/2008 $6.62 0.0033579510
11/21/2008 $6.62 0.0033579510
11/20/2008 $6.72 0.0029328050
11/19/2008 $6.94 0.0040918740
11/18/2008 $7.01 0.0041464400
11/17/2008 $7.08 0.0040852720
11/16/2008 $7.19 0.0037325910
11/15/2008 $7.19 0.0037325910
11/14/2008 $7.19 0.0037325910
11/13/2008 $7.19 0.0036990710
11/12/2008 $7.31 0.0038471580
11/11/2008 $7.42 0.0036700080
11/10/2008 $7.43 0.0039778850
11/09/2008 $7.44 0.0044307640
11/08/2008 $7.44 0.0044307640
11/07/2008 $7.44 0.0044307640
11/06/2008 $7.47 0.0038219730
11/05/2008 $7.53 0.0036230280
11/04/2008 $7.58 0.0037624660
11/03/2008 $7.55 0.0059063920
11/02/2008 $7.57 0.0037258040
11/01/2008 $7.57 0.0037258040
10/31/2008 $7.57 0.0037258040
10/30/2008 $7.52 0.0033095410
10/29/2008 $7.49 0.0038147660
10/28/2008 $7.44 0.0031693840
10/27/2008 $7.45 0.0038617200
10/26/2008 $7.51 0.0036451620
10/25/2008 $7.51 0.0036451620
10/24/2008 $7.51 0.0036451620
10/23/2008 $7.58 0.0034481030
10/22/2008 $7.61 0.0034210460
10/21/2008 $7.61 0.0029634250
10/20/2008 $7.63 0.0029941120
10/19/2008 $7.64 0.0032188000
10/18/2008 $7.64 0.0032188000
10/17/2008 $7.64 0.0032188000
10/16/2008 $7.69 0.0031057780
10/15/2008 $7.76 0.0032808430
10/14/2008 $7.76 0.0034987530
10/13/2008 $7.72 0.0036432220
10/12/2008 $7.67 0.0033483360
10/11/2008 $7.67 0.0033483360
10/10/2008 $7.67 0.0033483360
10/09/2008 $7.73 0.0033954010
10/08/2008 $7.75 0.0032945650
10/07/2008 $7.81 0.0030766550
10/06/2008 $7.82 0.0030254010
10/05/2008 $7.90 0.0031384630
10/04/2008 $7.90 0.0031384630
10/03/2008 $7.90 0.0031384630
10/02/2008 $7.89 0.0031373640
10/01/2008 $7.95 0.0030705210
09/30/2008 $7.94 0.0030308200
09/29/2008 $7.97 0.0038806420
09/28/2008 $8.01 0.0034317130
09/27/2008 $8.01 0.0034317130
09/26/2008 $8.01 0.0034317130
09/25/2008 $8.03 0.0036138080
09/24/2008 $8.03 0.0032292420
09/23/2008 $8.05 0.0032770340
09/22/2008 $8.07 0.0028951660
09/21/2008 $8.04 0.0029205650
09/20/2008 $8.04 0.0029205650
09/19/2008 $8.04 0.0029205650
09/18/2008 $7.97 0.0025715120
09/17/2008 $7.96 0.0024810220
09/16/2008 $8.03 0.0026665630
09/15/2008 $8.04 0.0028958390
09/14/2008 $8.08 0.0026922700
09/13/2008 $8.08 0.0026922700
09/12/2008 $8.08 0.0026922700
09/11/2008 $8.07 0.0026926080
09/10/2008 $8.08 0.0026854000
09/09/2008 $8.08 0.0025653500
09/08/2008 $8.04 0.0024918610
09/07/2008 $8.09 0.0027354330
09/06/2008 $8.09 0.0027354330
09/05/2008 $8.09 0.0027354330
09/04/2008 $8.11 0.0024477780
09/03/2008 $8.14 0.0025933730
09/02/2008 $8.14 0.0026453540
09/01/2008 $8.13 0.0022291960
08/31/2008 $8.13 0.0022291960
08/30/2008 $8.13 0.0022291960
08/29/2008 $8.13 0.0022291960
08/28/2008 $8.14 0.0021044200
08/27/2008 $8.15 0.0025329200
08/26/2008 $8.14 0.0023687930
08/25/2008 $8.12 0.0024638490
08/24/2008 $8.13 0.0023311330
08/23/2008 $8.13 0.0023311330
08/22/2008 $8.13 0.0023311330
08/21/2008 $8.14 0.0023659230
08/20/2008 $8.15 0.0023131150
08/19/2008 $8.14 0.0023301340
08/18/2008 $8.17 0.0023356750
08/17/2008 $8.19 0.0025357570
08/16/2008 $8.19 0.0025357570
08/15/2008 $8.19 0.0025357570
08/14/2008 $8.18 0.0025218540
08/13/2008 $8.18 0.0025285720
08/12/2008 $8.21 0.0032103430
08/11/2008 $8.20 0.0023941280
08/10/2008 $8.22 0.0024572570
08/09/2008 $8.22 0.0024572570
08/08/2008 $8.22 0.0024572570
08/07/2008 $8.23 0.0024901500
08/06/2008 $8.23 0.0023395300
08/05/2008 $8.22 0.0024184630
08/04/2008 $8.22 0.0028092030
08/03/2008 $8.23 0.0031781460
08/02/2008 $8.23 0.0031781460
08/01/2008 $8.23 0.0031781460
07/31/2008 $8.23 0.0026172220
07/30/2008 $8.25 0.0026839220
07/29/2008 $8.24 0.0027710650
07/28/2008 $8.24 0.0020738980
07/27/2008 $8.23 0.0022507110
07/26/2008 $8.23 0.0022507110
07/25/2008 $8.23 0.0022507110
07/24/2008 $8.25 0.0026788280
07/23/2008 $8.21 0.0024274280
07/22/2008 $8.23 0.0026793760
07/21/2008 $8.25 0.0026870020
07/20/2008 $8.25 0.0026586410
07/19/2008 $8.25 0.0026586410
07/18/2008 $8.25 0.0026586410
07/17/2008 $8.25 0.0024649400
07/16/2008 $8.28 0.0027646100
07/15/2008 $8.30 0.0026890540
07/14/2008 $8.32 0.0026308620
07/13/2008 $8.34 0.0027093480
07/12/2008 $8.34 0.0027093480
07/11/2008 $8.34 0.0027093480
07/10/2008 $8.41 0.0027577350
07/09/2008 $8.44 0.0026537450
07/08/2008 $8.46 0.0026756650
07/07/2008 $8.46 0.0026263720
07/06/2008 $8.43 0.0027064790
07/05/2008 $8.43 0.0027064790
07/04/2008 $8.43 0.0027064790
07/03/2008 $8.43 0.0027064790
07/02/2008 $8.43 0.0025058110
07/01/2008 $8.42 0.0029519500
06/30/2008 $8.45 0.0028788410
06/29/2008 $8.46 0.0026724220
06/28/2008 $8.46 0.0026724220
06/27/2008 $8.46 0.0026724220
06/26/2008 $8.46 0.0019657990
06/25/2008 $8.47 0.0023004100
06/24/2008 $8.50 0.0024487090
06/23/2008 $8.51 0.0022196780
06/22/2008 $8.54 0.0028540120
06/21/2008 $8.54 0.0028540120
06/20/2008 $8.54 0.0028540120
06/19/2008 $8.55 0.0028470730
06/18/2008 $8.56 0.0028709540
06/17/2008 $8.56 0.0028564880
06/16/2008 $8.53 0.0030514920
06/15/2008 $8.53 0.0028594940
06/14/2008 $8.53 0.0028594940
06/13/2008 $8.53 0.0028594940
06/12/2008 $8.59 0.0024048620
06/11/2008 $8.61 0.0023628420
06/10/2008 $8.64 0.0024476390
06/09/2008 $8.66 0.0021136740
06/08/2008 $8.73 0.0024337790
06/07/2008 $8.73 0.0024337790
06/06/2008 $8.73 0.0024337790
06/05/2008 $8.72 0.0030970770
06/04/2008 $8.72 0.0026890780
06/03/2008 $8.75 0.0023113890
06/02/2008 $8.76 0.0020557990
06/01/2008 $8.76 0.0024206080
05/31/2008 $8.76 0.0024206080
05/30/2008 $8.76 0.0024206080
05/29/2008 $8.76 0.0011051950
05/28/2008 $8.78 0.0025714400
05/27/2008 $8.81 0.0019604530
05/26/2008 $8.83 0.0022690610
05/25/2008 $8.83 0.0022690610
05/24/2008 $8.83 0.0022690610
05/23/2008 $8.83 0.0022690610
05/22/2008 $8.82 0.0028825130
05/21/2008 $8.85 0.0037666000
05/20/2008 $8.87 0.0023961450
05/19/2008 $8.88 0.0052648250
05/18/2008 $8.88 0.0024448740
05/17/2008 $8.88 0.0024448740
05/16/2008 $8.88 0.0024448740
05/15/2008 $8.87 0.0021949510
05/14/2008 $8.87 0.0024754550
05/13/2008 $8.87 0.0026162550
05/12/2008 $8.86 0.0027369080
05/11/2008 $8.85 0.0033588170
05/10/2008 $8.85 0.0033588170
05/09/2008 $8.85 0.0033588170
05/08/2008 $8.83 0.0023647220
05/07/2008 $8.96 0.0026103330
05/06/2008 $9.02 0.0026188670
05/05/2008 $9.09 0.0006720290
05/04/2008 $9.10 0.0027042670
05/03/2008 $9.10 0.0027042670
05/02/2008 $9.10 0.0027042670
05/01/2008 $9.06 0.0034360830
04/30/2008 $9.06 0.0026002230
04/29/2008 $9.06 0.0091930020
04/28/2008 $9.07 0.0020918630
04/27/2008 $9.09 0.0019405980
04/26/2008 $9.09 0.0019405980
04/25/2008 $9.09 0.0019405980
04/24/2008 $9.07 0.0020920360
04/23/2008 $9.06 0.0019562720
04/22/2008 $9.07 0.0021180560
04/21/2008 $9.05 0.0006785180
04/20/2008 $9.03 0.0019725110
04/19/2008 $9.03 0.0019725110
04/18/2008 $9.03 0.0019725110
04/17/2008 $9.01 0.0019337330
04/16/2008 $9.00 0.0026883200
04/15/2008 $8.97 0.0040893460
04/14/2008 $8.97 0.0029011860
04/13/2008 $8.96 0.0032133580
04/12/2008 $8.96 0.0032133580
04/11/2008 $8.96 0.0032133580
04/10/2008 $8.96 0.0033944370
04/09/2008 $8.94 0.0033702870
04/08/2008 $8.94 0.0034794200
04/07/2008 $8.97 0.0033419610
04/06/2008 $8.94 0.0025695280
04/05/2008 $8.94 0.0025695280
04/04/2008 $8.94 0.0025695280
04/03/2008 $8.89 0.0024797170
04/02/2008 $8.85 0.0025740580
04/01/2008 $8.84 0.0026187550
03/31/2008 $8.85 0.0028862920
03/30/2008 $8.87 0.0056980060
03/29/2008 $8.87 0.0056980060
03/28/2008 $8.87 0.0056980060
03/27/2008 $8.89 0.0029434370
03/26/2008 $8.93 0.0017990430
03/25/2008 $8.96 0.0027053980
03/24/2008 $8.97 0.0027668040
03/23/2008 $8.94 0.0027412950
03/22/2008 $8.94 0.0027412950
03/21/2008 $8.94 0.0027412950
03/20/2008 $8.94 0.0027412950
03/19/2008 $8.93 0.0029043790
03/18/2008 $8.90 0.0022990660
03/17/2008 $8.94 0.0030900320
03/16/2008 $8.91 0.0030174140
03/15/2008 $8.91 0.0030174140
03/14/2008 $8.91 0.0030174140
03/13/2008 $8.93 0.0085480810
03/12/2008 $8.98 0.0074084120
03/11/2008 $9.03 0.0030036560
03/10/2008 $9.01 0.0029625630
03/09/2008 $9.09 0.0029476600
03/08/2008 $9.09 0.0029476600
03/07/2008 $9.09 0.0029476600
03/06/2008 $9.22 0.0027008930
03/05/2008 $9.36 0.0024678020
03/04/2008 $9.38 0.0032471220
03/03/2008 $9.43 0.0025093820
03/02/2008 $9.47 0.0026250560
03/01/2008 $9.47 0.0026250560
02/29/2008 $9.47 0.0026250560
02/28/2008 $9.54 0.0030354380
02/27/2008 $9.56 0.0026134560
02/26/2008 $9.60 0.0028601870
02/25/2008 $9.61 0.0024843490
02/24/2008 $9.60 0.0025885840
02/23/2008 $9.60 0.0025885840
02/22/2008 $9.60 0.0025885840
02/21/2008 $9.63 0.0033981090
02/20/2008 $9.58 0.0028156800
02/19/2008 $9.59 0.0027551260
02/18/2008 $9.64 0.0026962730
02/17/2008 $9.64 0.0026962730
02/16/2008 $9.64 0.0026962730
02/15/2008 $9.64 0.0026962730
02/14/2008 $9.63 0.0026947140
02/13/2008 $9.65 0.0026833390
02/12/2008 $9.65 0.0033809940
02/11/2008 $9.68 0.0026703640
02/10/2008 $9.72 0.0029709770
02/09/2008 $9.72 0.0029709770
02/08/2008 $9.72 0.0029709770
02/07/2008 $9.71 0.0030704340
02/06/2008 $9.78 0.0030434950
02/05/2008 $9.86 0.0027828700
02/04/2008 $9.82 0.0026076990
02/03/2008 $9.78 0.0026402210
02/02/2008 $9.78 0.0026402210
02/01/2008 $9.78 0.0026402210
01/31/2008 $9.79 0.0024794060
01/30/2008 $9.81 0.0027441640
01/29/2008 $9.81 0.0020946820
01/28/2008 $9.82 0.0027441540
01/27/2008 $9.80 0.0025659660
01/26/2008 $9.80 0.0025659660
01/25/2008 $9.80 0.0025659660
01/24/2008 $9.80 0.0027330230
01/23/2008 $9.79 0.0027759380
01/22/2008 $9.87 0.0027475490
01/21/2008 $9.92 0.0024411650
01/20/2008 $9.92 0.0024411650
01/19/2008 $9.92 0.0024411650
01/18/2008 $9.92 0.0024411650
01/17/2008 $9.93 0.0026928830
01/16/2008 $9.97 0.0024485510
01/15/2008 $9.98 0.0035570800
01/14/2008 $10.00 0.0025954130
01/13/2008 $9.97 0.0034017070
01/12/2008 $9.97 0.0034017070
01/11/2008 $9.97 0.0034017070
01/10/2008 $9.94 0.0025169630
01/09/2008 $9.92 0.0025213230
01/08/2008 $9.96 0.0030567640
01/07/2008 $9.99 0.0026016370
01/06/2008 $10.03 0.0025467950
01/05/2008 $10.03 0.0025467950
01/04/2008 $10.03 0.0025467950
01/03/2008 $10.04 0.0029027740
01/02/2008 $10.05 0.0018861840
01/01/2008 $10.02 0.0024349750



Daily Price Archive
Current Year by Month
JanFebMarAprMay
By Year Since Inception
20042005200620072008
2009201020112012
2013
PROSPECTUS TERMS OF USE PRIVACY POLICY