HOME   NEWSROOM CONTACT
Clients Go

Low Duration Bond Fund -
Daily NAV & History

PRINTER FRIENDLY
DOWNLOAD EXCEL FILE

Daily Prices - Low Duration Bond Fund (MWLDX)

Date NAV Dividend Rate
09/09/2010 $8.49 0.0006744530
09/08/2010 $8.50 0.0007853020
09/07/2010 $8.50 0.0007846970
09/06/2010 $8.49 0.0007821930
09/05/2010 $8.49 0.0007821930
09/04/2010 $8.49 0.0007821930
09/03/2010 $8.49 0.0007821930
09/02/2010 $8.49 0.0007831600
09/01/2010 $8.49 0.0007895660
08/31/2010 $8.49 0.0007898180
08/30/2010 $8.49 0.0007530820
08/29/2010 $8.48 0.0007732850
08/28/2010 $8.48 0.0007732850
08/27/2010 $8.48 0.0007732850
08/26/2010 $8.49 0.0009111390
08/25/2010 $8.49 0.0007178960
08/24/2010 $8.49 0.0007091990
08/23/2010 $8.49 0.0007106740
08/22/2010 $8.49 0.0007126380
08/21/2010 $8.49 0.0007126380
08/20/2010 $8.49 0.0007126380
08/19/2010 $8.49 0.0008111570
08/18/2010 $8.48 0.0006306470
08/17/2010 $8.48 0.0005948220
08/16/2010 $8.48 0.0006204420
08/15/2010 $8.46 0.0007159550
08/14/2010 $8.46 0.0007159550
08/13/2010 $8.46 0.0007159550
08/12/2010 $8.45 0.0006075490
08/11/2010 $8.46 0.0007247600
08/10/2010 $8.46 0.0005590310
08/09/2010 $8.45 0.0006973700
08/08/2010 $8.46 0.0007415850
08/07/2010 $8.46 0.0007415850
08/06/2010 $8.46 0.0007415850
08/05/2010 $8.45 0.0007559540
08/04/2010 $8.45 0.0007749170
08/03/2010 $8.43 0.0007551910
08/02/2010 $8.42 0.0007742520
08/01/2010 $8.42 0.0007972430
07/31/2010 $8.42 0.0007972430
07/30/2010 $8.42 0.0007972430
07/29/2010 $8.41 0.0007820240
07/28/2010 $8.40 0.0007396130
07/27/2010 $8.39 0.0007628090
07/26/2010 $8.39 0.0007153290
07/25/2010 $8.39 0.0007220420
07/24/2010 $8.39 0.0007220420
07/23/2010 $8.39 0.0007220420
07/22/2010 $8.39 0.0007260950
07/21/2010 $8.39 0.0008220920
07/20/2010 $8.38 0.0008958650
07/19/2010 $8.38 0.0007798290
07/18/2010 $8.38 0.0006005840
07/17/2010 $8.38 0.0006005840
07/16/2010 $8.38 0.0006005840
07/15/2010 $8.37 0.0006041900
07/14/2010 $8.37 0.0007056240
07/13/2010 $8.36 0.0005397740
07/12/2010 $8.36 0.0007002270
07/11/2010 $8.36 0.0004800310
07/10/2010 $8.36 0.0004800310
07/09/2010 $8.36 0.0004800310
07/08/2010 $8.35 0.0007022230
07/07/2010 $8.34 0.0006856020
07/06/2010 $8.34 0.0006805690
07/05/2010 $8.33 0.0006894860
07/04/2010 $8.33 0.0006894860
07/03/2010 $8.33 0.0006894860
07/02/2010 $8.33 0.0006894860
07/01/2010 $8.33 0.0006978580
06/30/2010 $8.33 0.0007875790
06/29/2010 $8.33 0.0011942690
06/28/2010 $8.34 0.0010716080
06/27/2010 $8.34 0.0010629500
06/26/2010 $8.34 0.0010629500
06/25/2010 $8.34 0.0010629500
06/24/2010 $8.33 0.0007072250
06/23/2010 $8.34 0.0007064880
06/22/2010 $8.33 0.0007146100
06/21/2010 $8.32 0.0007918480
06/20/2010 $8.32 0.0006688800
06/19/2010 $8.32 0.0006688800
06/18/2010 $8.32 0.0006688800
06/17/2010 $8.32 0.0005992200
06/16/2010 $8.31 0.0007166900
06/15/2010 $8.30 0.0006112760
06/14/2010 $8.30 0.0006821650
06/13/2010 $8.31 0.0007652450
06/12/2010 $8.31 0.0007652450
06/11/2010 $8.31 0.0007652450
06/10/2010 $8.30 0.0007767290
06/09/2010 $8.31 0.0007802080
06/08/2010 $8.31 0.0007314730
06/07/2010 $8.32 0.0007575060
06/06/2010 $8.32 0.0007755320
06/05/2010 $8.32 0.0007755320
06/04/2010 $8.32 0.0007755320
06/03/2010 $8.31 0.0007919960
06/02/2010 $8.30 0.0007740830
06/01/2010 $8.30 0.0007785800
05/31/2010 $8.30 0.0007738610
05/30/2010 $8.30 0.0007738610
05/29/2010 $8.30 0.0007738610
05/28/2010 $8.30 0.0007738610
05/27/2010 $8.29 0.0007383260
05/26/2010 $8.29 0.0008013190
05/25/2010 $8.29 0.0006155110
05/24/2010 $8.32 0.0006322770
05/23/2010 $8.33 0.0006561330
05/22/2010 $8.33 0.0006561330
05/21/2010 $8.33 0.0006561330
05/20/2010 $8.34 0.0007075900
05/19/2010 $8.36 0.0006340530
05/18/2010 $8.37 0.0006736390
05/17/2010 $8.37 0.0005244980
05/16/2010 $8.37 0.0005885720
05/15/2010 $8.37 0.0005885720
05/14/2010 $8.37 0.0005885720
05/13/2010 $8.37 0.0006087590
05/12/2010 $8.37 0.0005975340
05/11/2010 $8.37 0.0006174000
05/10/2010 $8.37 0.0005888010
05/09/2010 $8.35 0.0007031880
05/08/2010 $8.35 0.0007031880
05/07/2010 $8.35 0.0007031880
05/06/2010 $8.36 0.0006370550
05/05/2010 $8.39 0.0006396240
05/04/2010 $8.38 0.0007344590
05/03/2010 $8.38 0.0006647760
05/02/2010 $8.38 0.0006715030
05/01/2010 $8.38 0.0006715030
04/30/2010 $8.38 0.0006715030
04/29/2010 $8.37 0.0013891680
04/28/2010 $8.35 0.0012324540
04/27/2010 $8.35 0.0012719740
04/26/2010 $8.34 0.0011577550
04/25/2010 $8.32 0.0006964030
04/24/2010 $8.32 0.0006964030
04/23/2010 $8.32 0.0006964030
04/22/2010 $8.32 0.0006987730
04/21/2010 $8.33 0.0007047230
04/20/2010 $8.32 0.0006554980
04/19/2010 $8.33 0.0004911200
04/18/2010 $8.33 0.0006861410
04/17/2010 $8.33 0.0006861410
04/16/2010 $8.33 0.0006861410
04/15/2010 $8.31 0.0005292830
04/14/2010 $8.29 0.0006407860
04/13/2010 $8.28 0.0006417300
04/12/2010 $8.26 0.0006546440
04/11/2010 $8.24 0.0004374100
04/10/2010 $8.24 0.0004374100
04/09/2010 $8.24 0.0004374100
04/08/2010 $8.22 0.0006401980
04/07/2010 $8.22 0.0006533530
04/06/2010 $8.21 0.0006823720
04/05/2010 $8.20 0.0006744230
04/04/2010 $8.21 0.0006738110
04/03/2010 $8.21 0.0006738110
04/02/2010 $8.21 0.0006738110
04/01/2010 $8.21 0.0006738110
03/31/2010 $8.21 0.0006780180
03/30/2010 $8.20 0.0007684540
03/29/2010 $8.19 0.0008036780
03/28/2010 $8.19 0.0008600240
03/27/2010 $8.19 0.0008600240
03/26/2010 $8.19 0.0008600240
03/25/2010 $8.19 0.0006170040
03/24/2010 $8.19 0.0003351040
03/23/2010 $8.20 0.0004579900
03/22/2010 $8.19 0.0002529710
03/21/2010 $8.19 0.0003328120
03/20/2010 $8.19 0.0003328120
03/19/2010 $8.19 0.0003328120
03/18/2010 $8.19 0.0003271170
03/17/2010 $8.20 0.0003250880
03/16/2010 $8.19 0.0003300870
03/15/2010 $8.18 0.0003610930
03/14/2010 $8.18 0.0003246120
03/13/2010 $8.18 0.0003246120
03/12/2010 $8.18 0.0003246120
03/11/2010 $8.18 0.0004206910
03/10/2010 $8.18 0.0003862900
03/09/2010 $8.18 0.0003352480
03/08/2010 $8.17 0.0001585240
03/07/2010 $8.17 0.0006843990
03/06/2010 $8.17 0.0006843990
03/05/2010 $8.17 0.0006843990
03/04/2010 $8.18 0.0006706780
03/03/2010 $8.18 0.0006700790
03/02/2010 $8.18 0.0006688400
03/01/2010 $8.18 0.0006347840
02/28/2010 $8.19 0.0010060600
02/27/2010 $8.19 0.0010060600
02/26/2010 $8.19 0.0010060600
02/25/2010 $8.17 0.0008660150
02/24/2010 $8.17 0.0005477980
02/23/2010 $8.17 0.0006036200
02/22/2010 $8.16 0.0006880910
02/21/2010 $8.15 0.0005868080
02/20/2010 $8.15 0.0005868080
02/19/2010 $8.15 0.0005868080
02/18/2010 $8.15 0.0005189340
02/17/2010 $8.15 0.0006086250
02/16/2010 $8.16 0.0005391170
02/15/2010 $8.16 0.0005190610
02/14/2010 $8.16 0.0005190610
02/13/2010 $8.16 0.0005190610
02/12/2010 $8.16 0.0005190610
02/11/2010 $8.15 0.0005111750
02/10/2010 $8.15 0.0005012440
02/09/2010 $8.16 0.0005092390
02/08/2010 $8.16 0.0004624450
02/07/2010 $8.17 0.0006135370
02/06/2010 $8.17 0.0006135370
02/05/2010 $8.17 0.0006135370
02/04/2010 $8.18 0.0006750220
02/03/2010 $8.17 0.0006190720
02/02/2010 $8.18 0.0006148080
02/01/2010 $8.17 0.0005952720
01/31/2010 $8.17 0.0008796400
01/30/2010 $8.17 0.0008796400
01/29/2010 $8.17 0.0008796400
01/28/2010 $8.16 0.0008765910
01/27/2010 $8.15 0.0008846650
01/26/2010 $8.18 0.0008903810
01/25/2010 $8.18 0.0007775810
01/24/2010 $8.18 0.0006250100
01/23/2010 $8.18 0.0006250100
01/22/2010 $8.18 0.0006250100
01/21/2010 $8.18 0.0008297640
01/20/2010 $8.18 0.0007290430
01/19/2010 $8.18 0.0007960200
01/18/2010 $8.18 0.0007102310
01/17/2010 $8.18 0.0007102310
01/16/2010 $8.18 0.0007102310
01/15/2010 $8.18 0.0007102310
01/14/2010 $8.17 0.0005976970
01/13/2010 $8.16 0.0006669440
01/12/2010 $8.18 0.0006729870
01/11/2010 $8.14 0.0006325960
01/10/2010 $8.12 0.0008012490
01/09/2010 $8.12 0.0008012490
01/08/2010 $8.12 0.0008012490
01/07/2010 $8.11 0.0007300180
01/06/2010 $8.10 0.0007953150
01/05/2010 $8.07 0.0007647350
01/04/2010 $8.04 0.0007953060
01/03/2010 $8.03 0.0012365250
01/02/2010 $8.03 0.0012365250
01/01/2010 $8.03 0.0012365250



Daily Price Archive
Current Year by Month
JanFebMarAprMayJun
JulAugSep
By Year Since Inception
19971998199920002001
2002200320042005
2006200720082009
2010
PROSPECTUS TERMS OF USE PRIVACY POLICY