HOME   NEWSROOM CONTACT
Clients Go

Intermediate Bond Fund -
Daily NAV & History

PRINTER FRIENDLY
DOWNLOAD EXCEL FILE

Daily Prices - Intermediate Bond Fund (MWIMX)

Date NAV Dividend Rate
09/05/2010 $10.61 0.0011721640
09/04/2010 $10.61 0.0011721640
09/03/2010 $10.61 0.0011721640
09/02/2010 $10.62 0.0011731910
09/01/2010 $10.63 0.0011782670
08/31/2010 $10.65 0.0011608830
08/30/2010 $10.64 0.0011477890
08/29/2010 $10.61 0.0011543010
08/28/2010 $10.61 0.0011543010
08/27/2010 $10.61 0.0011543010
08/26/2010 $10.65 0.0013221590
08/25/2010 $10.65 0.0011522820
08/24/2010 $10.66 0.0011934750
08/23/2010 $10.64 0.0011938750
08/22/2010 $10.63 0.0011950320
08/21/2010 $10.63 0.0011950320
08/20/2010 $10.63 0.0011950320
08/19/2010 $10.65 0.0012062890
08/18/2010 $10.61 0.0011156290
08/17/2010 $10.62 0.0012276370
08/16/2010 $10.63 0.0009380500
08/15/2010 $10.60 0.0011124210
08/14/2010 $10.60 0.0011124210
08/13/2010 $10.60 0.0011124210
08/12/2010 $10.58 0.0010992490
08/11/2010 $10.60 0.0012487080
08/10/2010 $10.59 0.0011031240
08/09/2010 $10.57 0.0011128270
08/08/2010 $10.58 0.0011968830
08/07/2010 $10.58 0.0011968830
08/06/2010 $10.58 0.0011968830
08/05/2010 $10.56 0.0011971620
08/04/2010 $10.54 0.0012196210
08/03/2010 $10.55 0.0012215750
08/02/2010 $10.51 0.0012245070
08/01/2010 $10.52 0.0012348270
07/31/2010 $10.52 0.0012348270
07/30/2010 $10.52 0.0012348270
07/29/2010 $10.48 0.0012289240
07/28/2010 $10.47 0.0012387300
07/27/2010 $10.44 0.0014386630
07/26/2010 $10.45 0.0012378760
07/25/2010 $10.44 0.0012077040
07/24/2010 $10.44 0.0012077040
07/23/2010 $10.44 0.0012077040
07/22/2010 $10.46 0.0010901300
07/21/2010 $10.47 0.0010927010
07/20/2010 $10.46 0.0011099330
07/19/2010 $10.44 0.0011397730
07/18/2010 $10.45 0.0011500550
07/17/2010 $10.45 0.0011500550
07/16/2010 $10.45 0.0011500550
07/15/2010 $10.42 0.0009587950
07/14/2010 $10.40 0.0010675860
07/13/2010 $10.37 0.0010522380
07/12/2010 $10.39 0.0011318690
07/11/2010 $10.39 0.0010977560
07/10/2010 $10.39 0.0010977560
07/09/2010 $10.39 0.0010977560
07/08/2010 $10.40 0.0012118540
07/07/2010 $10.39 0.0011473700
07/06/2010 $10.41 0.0011373060
07/05/2010 $10.39 0.0011463450
07/04/2010 $10.39 0.0011463450
07/03/2010 $10.39 0.0011463450
07/02/2010 $10.39 0.0011463450
07/01/2010 $10.40 0.0011393370
06/30/2010 $10.40 0.0011450020
06/29/2010 $10.40 0.0013199380
06/28/2010 $10.40 0.0015761490
06/27/2010 $10.38 0.0013903120
06/26/2010 $10.38 0.0013903120
06/25/2010 $10.38 0.0013903120
06/24/2010 $10.36 0.0011045170
06/23/2010 $10.37 0.0010990720
06/22/2010 $10.35 0.0011162940
06/21/2010 $10.33 0.0011446570
06/20/2010 $10.33 0.0011109010
06/19/2010 $10.33 0.0011109010
06/18/2010 $10.33 0.0011109010
06/17/2010 $10.34 0.0010551450
06/16/2010 $10.30 0.0012399830
06/15/2010 $10.30 0.0014505580
06/14/2010 $10.31 0.0012071550
06/13/2010 $10.32 0.0012134900
06/12/2010 $10.32 0.0012134900
06/11/2010 $10.32 0.0012134900
06/10/2010 $10.29 0.0012019580
06/09/2010 $10.33 0.0012174550
06/08/2010 $10.33 0.0011923200
06/07/2010 $10.34 0.0012064210
06/06/2010 $10.34 0.0012075640
06/05/2010 $10.34 0.0012075640
06/04/2010 $10.34 0.0012075640
06/03/2010 $10.30 0.0012412840
06/02/2010 $10.30 0.0012337170
06/01/2010 $10.31 0.0012468020
05/31/2010 $10.31 0.0012361990
05/30/2010 $10.31 0.0012361990
05/29/2010 $10.31 0.0012361990
05/28/2010 $10.31 0.0012361990
05/27/2010 $10.29 0.0012667600
05/26/2010 $10.32 0.0015559040
05/25/2010 $10.33 0.0012609240
05/24/2010 $10.36 0.0012004550
05/23/2010 $10.38 0.0012526800
05/22/2010 $10.38 0.0012526800
05/21/2010 $10.38 0.0012526800
05/20/2010 $10.38 0.0012788930
05/19/2010 $10.37 0.0012669470
05/18/2010 $10.39 0.0012262810
05/17/2010 $10.37 0.0011231520
05/16/2010 $10.38 0.0011737640
05/15/2010 $10.38 0.0011737640
05/14/2010 $10.38 0.0011737640
05/13/2010 $10.34 0.0012035430
05/12/2010 $10.34 0.0011671090
05/11/2010 $10.35 0.0012032310
05/10/2010 $10.36 0.0011130870
05/09/2010 $10.35 0.0012135170
05/08/2010 $10.35 0.0012135170
05/07/2010 $10.35 0.0012135170
05/06/2010 $10.38 0.0012116050
05/05/2010 $10.37 0.0011878070
05/04/2010 $10.35 0.0012103480
05/03/2010 $10.31 0.0011882100
05/02/2010 $10.33 0.0012379580
05/01/2010 $10.33 0.0012379580
04/30/2010 $10.33 0.0012379580
04/29/2010 $10.31 0.0020146420
04/28/2010 $10.28 0.0018492840
04/27/2010 $10.31 0.0018996410
04/26/2010 $10.28 0.0018205540
04/25/2010 $10.27 0.0011262990
04/24/2010 $10.27 0.0011262990
04/23/2010 $10.27 0.0011262990
04/22/2010 $10.28 0.0011286220
04/21/2010 $10.29 0.0011803070
04/20/2010 $10.27 0.0011312810
04/19/2010 $10.26 0.0010747240
04/18/2010 $10.29 0.0012582060
04/17/2010 $10.29 0.0012582060
04/16/2010 $10.29 0.0012582060
04/15/2010 $10.24 0.0012073140
04/14/2010 $10.22 0.0012199350
04/13/2010 $10.23 0.0012334500
04/12/2010 $10.20 0.0012500640
04/11/2010 $10.18 0.0011893350
04/10/2010 $10.18 0.0011893350
04/09/2010 $10.18 0.0011893350
04/08/2010 $10.16 0.0012258000
04/07/2010 $10.16 0.0012450350
04/06/2010 $10.13 0.0012459870
04/05/2010 $10.12 0.0012089900
04/04/2010 $10.17 0.0012029060
04/03/2010 $10.17 0.0012029060
04/02/2010 $10.17 0.0012029060
04/01/2010 $10.17 0.0012029060
03/31/2010 $10.17 0.0011937990
03/30/2010 $10.16 0.0015052860
03/29/2010 $10.15 0.0016225810
03/28/2010 $10.16 0.0015021710
03/27/2010 $10.16 0.0015021710
03/26/2010 $10.16 0.0015021710
03/25/2010 $10.14 0.0014808210
03/24/2010 $10.16 0.0011699280
03/23/2010 $10.20 0.0011206820
03/22/2010 $10.20 0.0011377350
03/21/2010 $10.19 0.0010778940
03/20/2010 $10.19 0.0010778940
03/19/2010 $10.19 0.0010778940
03/18/2010 $10.20 0.0011582750
03/17/2010 $10.21 0.0011456700
03/16/2010 $10.20 0.0011172510
03/15/2010 $10.18 0.0010244370
03/14/2010 $10.17 0.0011168580
03/13/2010 $10.17 0.0011168580
03/12/2010 $10.17 0.0011168580
03/11/2010 $10.17 0.0011837670
03/10/2010 $10.17 0.0011239760
03/09/2010 $10.17 0.0011177330
03/08/2010 $10.16 0.0010675740
03/07/2010 $10.16 0.0011521870
03/06/2010 $10.16 0.0011521870
03/05/2010 $10.16 0.0011521870
03/04/2010 $10.17 0.0011415680
03/03/2010 $10.16 0.0011873080
03/02/2010 $10.16 0.0011260370
03/01/2010 $10.16 0.0011600990
02/28/2010 $10.16 0.0016015430
02/27/2010 $10.16 0.0016015430
02/26/2010 $10.16 0.0016015430
02/25/2010 $10.15 0.0015875950
02/24/2010 $10.13 0.0010672240
02/23/2010 $10.13 0.0010925880
02/22/2010 $10.10 0.0010843530
02/21/2010 $10.08 0.0010782760
02/20/2010 $10.08 0.0010782760
02/19/2010 $10.08 0.0010782760
02/18/2010 $10.09 0.0010943500
02/17/2010 $10.10 0.0011578590
02/16/2010 $10.12 0.0010760070
02/15/2010 $10.11 0.0011264700
02/14/2010 $10.11 0.0011264700
02/13/2010 $10.11 0.0011264700
02/12/2010 $10.11 0.0011264700
02/11/2010 $10.10 0.0011444280
02/10/2010 $10.11 0.0011633330
02/09/2010 $10.13 0.0011674880
02/08/2010 $10.14 0.0010932280
02/07/2010 $10.16 0.0011615810
02/06/2010 $10.16 0.0011615810
02/05/2010 $10.16 0.0011615810
02/04/2010 $10.14 0.0011616250
02/03/2010 $10.11 0.0011534340
02/02/2010 $10.13 0.0011555220
02/01/2010 $10.12 0.0010623840
01/31/2010 $10.13 0.0013759600
01/30/2010 $10.13 0.0013759600
01/29/2010 $10.13 0.0013759600
01/28/2010 $10.11 0.0014183630
01/27/2010 $10.10 0.0014092840
01/26/2010 $10.12 0.0013606180
01/25/2010 $10.12 0.0013711920
01/24/2010 $10.13 0.0010371440
01/23/2010 $10.13 0.0010371440
01/22/2010 $10.13 0.0010371440
01/21/2010 $10.13 0.0011693630
01/20/2010 $10.11 0.0011875090
01/19/2010 $10.10 0.0011796500
01/18/2010 $10.09 0.0011833750
01/17/2010 $10.09 0.0011833750
01/16/2010 $10.09 0.0011833750
01/15/2010 $10.09 0.0011833750
01/14/2010 $10.07 0.0011144980
01/13/2010 $10.06 0.0011813810
01/12/2010 $10.08 0.0012099830
01/11/2010 $10.02 0.0010815560
01/10/2010 $10.01 0.0012537860
01/09/2010 $10.01 0.0012537860
01/08/2010 $10.01 0.0012537860
01/07/2010 $9.99 0.0011347810
01/06/2010 $9.98 0.0012396140
01/05/2010 $9.96 0.0012351630
01/04/2010 $9.91 0.0012437300
01/03/2010 $9.90 0.0016668080
01/02/2010 $9.90 0.0016668080
01/01/2010 $9.90 0.0016668080



Daily Price Archive
Current Year by Month
JanFebMarAprMayJun
JulAugSep
By Year Since Inception
20032004200520062007
200820092010
PROSPECTUS TERMS OF USE PRIVACY POLICY