HOME   NEWSROOM CONTACT
Clients Go

High Yield Bond Fund -
Daily NAV & History

PRINTER FRIENDLY
DOWNLOAD EXCEL FILE

Daily Prices - High Yield Bond Fund (MWHYX)

Date NAV Dividend Rate
09/09/2010 $10.46 0.0020796710
09/08/2010 $10.44 0.0021183070
09/07/2010 $10.43 0.0020708470
09/06/2010 $10.43 0.0020901180
09/05/2010 $10.43 0.0020901180
09/04/2010 $10.43 0.0020901180
09/03/2010 $10.43 0.0020901180
09/02/2010 $10.42 0.0020853920
09/01/2010 $10.40 0.0020857320
08/31/2010 $10.38 0.0022686860
08/30/2010 $10.39 0.0021006670
08/29/2010 $10.38 0.0021002410
08/28/2010 $10.38 0.0021002410
08/27/2010 $10.38 0.0021002410
08/26/2010 $10.38 0.0023253830
08/25/2010 $10.38 0.0022526170
08/24/2010 $10.40 0.0021396500
08/23/2010 $10.42 0.0021506130
08/22/2010 $10.42 0.0020804180
08/21/2010 $10.42 0.0020804180
08/20/2010 $10.42 0.0020804180
08/19/2010 $10.43 0.0019725050
08/18/2010 $10.43 0.0021265510
08/17/2010 $10.42 0.0020981440
08/16/2010 $10.40 0.0021164950
08/15/2010 $10.40 0.0021043190
08/14/2010 $10.40 0.0021043190
08/13/2010 $10.40 0.0021043190
08/12/2010 $10.40 0.0020944370
08/11/2010 $10.42 0.0020750550
08/10/2010 $10.45 0.0020343050
08/09/2010 $10.46 0.0020466210
08/08/2010 $10.45 0.0020426570
08/07/2010 $10.45 0.0020426570
08/06/2010 $10.45 0.0020426570
08/05/2010 $10.45 0.0021680970
08/04/2010 $10.44 0.0022053690
08/03/2010 $10.44 0.0022163490
08/02/2010 $10.43 0.0023437270
08/01/2010 $10.42 0.0024168720
07/31/2010 $10.42 0.0024168720
07/30/2010 $10.42 0.0024168720
07/29/2010 $10.42 0.0021401170
07/28/2010 $10.41 0.0021987500
07/27/2010 $10.40 0.0021825190
07/26/2010 $10.37 0.0023231300
07/25/2010 $10.35 0.0021621130
07/24/2010 $10.35 0.0021621130
07/23/2010 $10.35 0.0021621130
07/22/2010 $10.34 0.0021889200
07/21/2010 $10.32 0.0021869530
07/20/2010 $10.30 0.0021870810
07/19/2010 $10.29 0.0021821990
07/18/2010 $10.29 0.0021883540
07/17/2010 $10.29 0.0021883540
07/16/2010 $10.29 0.0021883540
07/15/2010 $10.29 0.0022020430
07/14/2010 $10.27 0.0021823810
07/13/2010 $10.26 0.0021859850
07/12/2010 $10.23 0.0021907400
07/11/2010 $10.22 0.0021851200
07/10/2010 $10.22 0.0021851200
07/09/2010 $10.22 0.0021851200
07/08/2010 $10.20 0.0021944780
07/07/2010 $10.17 0.0022290600
07/06/2010 $10.17 0.0021861880
07/05/2010 $10.15 0.0022307320
07/04/2010 $10.15 0.0022307320
07/03/2010 $10.15 0.0022307320
07/02/2010 $10.15 0.0022307320
07/01/2010 $10.16 0.0021707190
06/30/2010 $10.17 0.0035516920
06/29/2010 $10.18 0.0022083650
06/28/2010 $10.22 0.0021858930
06/27/2010 $10.21 0.0022059000
06/26/2010 $10.21 0.0022059000
06/25/2010 $10.21 0.0022059000
06/24/2010 $10.22 0.0021431000
06/23/2010 $10.24 0.0021478310
06/22/2010 $10.24 0.0021581180
06/21/2010 $10.25 0.0021443100
06/20/2010 $10.21 0.0022292170
06/19/2010 $10.21 0.0022292170
06/18/2010 $10.21 0.0022292170
06/17/2010 $10.18 0.0022984700
06/16/2010 $10.14 0.0023525990
06/15/2010 $10.11 0.0023728600
06/14/2010 $10.08 0.0023033350
06/13/2010 $10.07 0.0022747430
06/12/2010 $10.07 0.0022747430
06/11/2010 $10.07 0.0022747430
06/10/2010 $10.07 0.0023154380
06/09/2010 $10.09 0.0022497880
06/08/2010 $10.09 0.0022479700
06/07/2010 $10.11 0.0022216640
06/06/2010 $10.13 0.0022232640
06/05/2010 $10.13 0.0022232640
06/04/2010 $10.13 0.0022232640
06/03/2010 $10.15 0.0022683800
06/02/2010 $10.13 0.0022653870
06/01/2010 $10.14 0.0022842210
05/31/2010 $10.16 0.0023642370
05/30/2010 $10.16 0.0023642370
05/29/2010 $10.16 0.0023642370
05/28/2010 $10.16 0.0023642370
05/27/2010 $10.14 0.0023417760
05/26/2010 $10.13 0.0023541430
05/25/2010 $10.08 0.0023724190
05/24/2010 $10.16 0.0023286960
05/23/2010 $10.16 0.0022948800
05/22/2010 $10.16 0.0022948800
05/21/2010 $10.16 0.0022948800
05/20/2010 $10.19 0.0022864860
05/19/2010 $10.28 0.0022797070
05/18/2010 $10.33 0.0021583690
05/17/2010 $10.35 0.0022694300
05/16/2010 $10.37 0.0023179810
05/15/2010 $10.37 0.0023179810
05/14/2010 $10.37 0.0023179810
05/13/2010 $10.40 0.0023255570
05/12/2010 $10.38 0.0023112480
05/11/2010 $10.34 0.0024600440
05/10/2010 $10.38 0.0023717720
05/09/2010 $10.33 0.0022615150
05/08/2010 $10.33 0.0022615150
05/07/2010 $10.33 0.0022615150
05/06/2010 $10.41 0.0021901000
05/05/2010 $10.48 0.0021876660
05/04/2010 $10.53 0.0021910970
05/03/2010 $10.54 0.0020909620
05/02/2010 $10.54 0.0022312240
05/01/2010 $10.54 0.0022312240
04/30/2010 $10.54 0.0022312240
04/29/2010 $10.55 0.0025238290
04/28/2010 $10.54 0.0025232480
04/27/2010 $10.56 0.0024663210
04/26/2010 $10.56 0.0024237920
04/25/2010 $10.55 0.0024249230
04/24/2010 $10.55 0.0024249230
04/23/2010 $10.55 0.0024249230
04/22/2010 $10.55 0.0024248470
04/21/2010 $10.54 0.0024285740
04/20/2010 $10.53 0.0021638740
04/19/2010 $10.52 0.0021156360
04/18/2010 $10.54 0.0021294630
04/17/2010 $10.54 0.0021294630
04/16/2010 $10.54 0.0021294630
04/15/2010 $10.53 0.0021315660
04/14/2010 $10.50 0.0021396140
04/13/2010 $10.49 0.0021376080
04/12/2010 $10.47 0.0021324400
04/11/2010 $10.44 0.0021377750
04/10/2010 $10.44 0.0021377750
04/09/2010 $10.44 0.0021377750
04/08/2010 $10.43 0.0021489670
04/07/2010 $10.43 0.0023010000
04/06/2010 $10.42 0.0021445720
04/05/2010 $10.41 0.0022548610
04/04/2010 $10.41 0.0021417090
04/03/2010 $10.41 0.0021417090
04/02/2010 $10.41 0.0021417090
04/01/2010 $10.41 0.0021417090
03/31/2010 $10.40 0.0022682980
03/30/2010 $10.40 0.0042112070
03/29/2010 $10.40 0.0021946190
03/28/2010 $10.39 0.0022473360
03/27/2010 $10.39 0.0022473360
03/26/2010 $10.39 0.0022473360
03/25/2010 $10.38 0.0022582600
03/24/2010 $10.37 0.0022359040
03/23/2010 $10.37 0.0022461820
03/22/2010 $10.37 0.0021869840
03/21/2010 $10.38 0.0021687930
03/20/2010 $10.38 0.0021687930
03/19/2010 $10.38 0.0021687930
03/18/2010 $10.39 0.0023539830
03/17/2010 $10.38 0.0023096840
03/16/2010 $10.36 0.0024227510
03/15/2010 $10.36 0.0022069290
03/14/2010 $10.37 0.0021744180
03/13/2010 $10.37 0.0021744180
03/12/2010 $10.37 0.0021744180
03/11/2010 $10.36 0.0024225970
03/10/2010 $10.37 0.0021634360
03/09/2010 $10.34 0.0021818240
03/08/2010 $10.33 0.0021986340
03/07/2010 $10.31 0.0021795870
03/06/2010 $10.31 0.0021795870
03/05/2010 $10.31 0.0021795870
03/04/2010 $10.29 0.0022107360
03/03/2010 $10.29 0.0022482920
03/02/2010 $10.28 0.0022796630
03/01/2010 $10.25 0.0024616220
02/28/2010 $10.24 0.0023159260
02/27/2010 $10.24 0.0023159260
02/26/2010 $10.24 0.0023159260
02/25/2010 $10.22 0.0023305540
02/24/2010 $10.23 0.0023024460
02/23/2010 $10.24 0.0023565070
02/22/2010 $10.25 0.0023282980
02/21/2010 $10.23 0.0023402330
02/20/2010 $10.23 0.0023402330
02/19/2010 $10.23 0.0023402330
02/18/2010 $10.20 0.0023406970
02/17/2010 $10.16 0.0023872310
02/16/2010 $10.12 0.0023704440
02/15/2010 $10.11 0.0023922420
02/14/2010 $10.11 0.0023922420
02/13/2010 $10.11 0.0023922420
02/12/2010 $10.11 0.0023922420
02/11/2010 $10.14 0.0023262000
02/10/2010 $10.15 0.0024199520
02/09/2010 $10.20 0.0029435760
02/08/2010 $10.22 0.0029260490
02/07/2010 $10.26 0.0029084480
02/06/2010 $10.26 0.0029084480
02/05/2010 $10.26 0.0029084480
02/04/2010 $10.30 0.0028945980
02/03/2010 $10.32 0.0029072280
02/02/2010 $10.32 0.0029179410
02/01/2010 $10.31 0.0028303290
01/31/2010 $10.31 0.0023632090
01/30/2010 $10.31 0.0023632090
01/29/2010 $10.31 0.0023632090
01/28/2010 $10.31 0.0025329330
01/27/2010 $10.32 0.0025603310
01/26/2010 $10.32 0.0025358390
01/25/2010 $10.33 0.0025789300
01/24/2010 $10.34 0.0025267590
01/23/2010 $10.34 0.0025267590
01/22/2010 $10.34 0.0025267590
01/21/2010 $10.38 0.0025385710
01/20/2010 $10.39 0.0025434550
01/19/2010 $10.40 0.0025432870
01/18/2010 $10.41 0.0025979530
01/17/2010 $10.41 0.0025979530
01/16/2010 $10.41 0.0025979530
01/15/2010 $10.41 0.0025979530
01/14/2010 $10.42 0.0025586210
01/13/2010 $10.41 0.0025955740
01/12/2010 $10.42 0.0025928810
01/11/2010 $10.40 0.0026146950
01/10/2010 $10.39 0.0026799000
01/09/2010 $10.39 0.0026799000
01/08/2010 $10.39 0.0026799000
01/07/2010 $10.38 0.0026152500
01/06/2010 $10.35 0.0025656960
01/05/2010 $10.30 0.0026783530
01/04/2010 $10.23 0.0023338330
01/03/2010 $10.20 0.0025869360
01/02/2010 $10.20 0.0025869360
01/01/2010 $10.20 0.0025869360



Daily Price Archive
Current Year by Month
JanFebMarAprMayJun
JulAugSep
By Year Since Inception
20022003200420052006
2007200820092010
PROSPECTUS TERMS OF USE PRIVACY POLICY